Team History

1 LS LUSSANA , Rat=1513 (LUSSANA-BERGAMO)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 IIS CASIRAGHI 1440 0 1.0 6.0
2 B 7 IS SANFELICE 1440 2 3.0 1.0
3 W 4 LS ALBERT EINSTEIN 1443 2 2.5 8.0
4 B 2 LMG AGNESI 1479 0 1.0 10.0
5 W 5 IIS MOSE' BIANCHI 1440 2 3.0 1.0
6.0 10.5 26.0

2 LMG AGNESI , Rat=1479 (AGNESI-MERATE-LC)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 IS SANFELICE 1440 2 4.0 1.0
2 W 8 ISIS G. NATTA 1440 2 4.0 6.0
3 B 11 LS M.CURIE TRADATE 1440 2 3.0 6.0
4 W 1 LS LUSSANA 1513 2 3.0 6.0
5 B 6 IIS CASIRAGHI 1440 2 3.5 6.0
10.0 17.5 25.0

3 LS G.B. GRASSI , Rat=1444 (G.B.GRASSI-SANONNO/V)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 -- 0 not played 0 0 0.0 0
3 -- 0 not played 0 0 0.0 0
4 -- 0 not played 0 0 0.0 0
5 -- 0 not played 0 0 0.0 0
0.0 0.0 0.0

4 LS ALBERT EINSTEIN , Rat=1443 (EINSTEIN-MILANO)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 ITIS P. PALEOCAPA 1440 2 3.0 4.0
2 W 10 LCS TITO LIVIO MILAN 1440 2 3.0 4.0
3 B 1 LS LUSSANA 1513 0 1.5 6.0
4 W 8 ISIS G. NATTA 1440 2 4.0 6.0
5 W 11 LS M.CURIE TRADATE 1440 2 3.0 6.0
8.0 14.5 26.0

5 IIS MOSE' BIANCHI , Rat=1440 (MOSE'BIANCHI-MONZA)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 LCS TITO LIVIO MILAN 1440 0 1.0 4.0
2 B 9 ITIS P. PALEOCAPA 1440 0 1.5 4.0
3 W 7 IS SANFELICE 1440 1 2.0 1.0
4 B 11 LS M.CURIE TRADATE 1440 0 0.0 6.0
5 B 1 LS LUSSANA 1513 0 1.0 6.0
1.0 5.5 21.0

6 IIS CASIRAGHI , Rat=1440 (CASIRAGHI-CINISELLO )

R C ID OPPONENT Rat Res Tot Scr
1 B 1 LS LUSSANA 1513 2 3.0 6.0
2 W 11 LS M.CURIE TRADATE 1440 0 1.0 6.0
3 B 10 LCS TITO LIVIO MILAN 1440 2 2.5 4.0
4 W 9 ITIS P. PALEOCAPA 1440 2 3.0 4.0
5 W 2 LMG AGNESI 1479 0 0.5 10.0
6.0 10.0 30.0

7 IS SANFELICE , Rat=1440 (SANFELICE-VIADANA)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 LMG AGNESI 1479 0 0.0 10.0
2 W 1 LS LUSSANA 1513 0 1.0 6.0
3 B 5 IIS MOSE' BIANCHI 1440 1 2.0 1.0
4 B 10 LCS TITO LIVIO MILAN 1440 0 1.0 4.0
5 W 8 ISIS G. NATTA 1440 0 1.0 6.0
1.0 5.0 27.0

8 ISIS G. NATTA , Rat=1440 (NATTA-BERGAMO)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 2 LMG AGNESI 1479 0 0.0 10.0
3 W 9 ITIS P. PALEOCAPA 1440 2 3.5 4.0
4 B 4 LS ALBERT EINSTEIN 1443 0 0.0 8.0
5 B 7 IS SANFELICE 1440 2 3.0 1.0
4.0 8.5 29.0

9 ITIS P. PALEOCAPA , Rat=1440 (PALEOCAPA-BERGAMO)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 LS ALBERT EINSTEIN 1443 0 1.0 8.0
2 W 5 IIS MOSE' BIANCHI 1440 2 2.5 1.0
3 B 8 ISIS G. NATTA 1440 0 0.5 6.0
4 B 6 IIS CASIRAGHI 1440 0 1.0 6.0
5 W 10 LCS TITO LIVIO MILAN 1440 2 3.0 4.0
4.0 8.0 25.0

10 LCS TITO LIVIO MILAN, Rat=1440 (TITO LIVIO-MILANO)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 IIS MOSE' BIANCHI 1440 2 3.0 1.0
2 B 4 LS ALBERT EINSTEIN 1443 0 1.0 8.0
3 W 6 IIS CASIRAGHI 1440 0 1.5 6.0
4 W 7 IS SANFELICE 1440 2 3.0 1.0
5 B 9 ITIS P. PALEOCAPA 1440 0 1.0 4.0
4.0 9.5 20.0

11 LS M.CURIE TRADATE , Rat=1440 (M.CURIE-TRADATE/VA)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 B 6 IIS CASIRAGHI 1440 2 3.0 6.0
3 W 2 LMG AGNESI 1479 0 1.0 10.0
4 W 5 IIS MOSE' BIANCHI 1440 2 4.0 1.0
5 B 4 LS ALBERT EINSTEIN 1443 0 1.0 8.0
4.0 11.0 31.0

Generated by Vega