Team History

1 LS MASCHERONI , Rat=1710 (MASCHERONI-BERGAMO)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 LS BELFIORE 1476 2 3.0 5.0
2 B 11 LS ALBERT EINSTEIN 1440 2 4.0 4.0
3 W 3 LS GALILEI 1607 2 3.0 6.0
4 B 5 LS VOLTA 1500 1 2.0 8.0
5 W 2 ISIS CARCANO 1660 1 2.0 7.0
8.0 14.0 30.0

2 ISIS CARCANO , Rat=1660 (CARCANO-COMO)

R C ID OPPONENT Rat Res Tot Scr
1 B 7 IIS D.CELERI 1472 2 3.0 5.0
2 W 3 LS GALILEI 1607 0 1.0 6.0
3 B 9 IIS MAJORANA 1440 2 4.0 5.0
4 W 6 LS BELFIORE 1476 2 4.0 5.0
5 B 1 LS MASCHERONI 1710 1 2.0 8.0
7.0 14.0 29.0

3 LS GALILEI , Rat=1607 (GALILEI-ERBA)

R C ID OPPONENT Rat Res Tot Scr
1 W 8 LS LUSSANA 1441 2 4.0 4.0
2 B 2 ISIS CARCANO 1660 2 3.0 7.0
3 B 1 LS MASCHERONI 1710 0 1.0 8.0
4 W 7 IIS D.CELERI 1472 2 4.0 5.0
5 W 5 LS VOLTA 1500 0 1.5 8.0
6.0 13.5 32.0

4 Ist.GONZAGA , Rat=1536 (GONZAGA-MILANO)

R C ID OPPONENT Rat Res Tot Scr
1 B 9 IIS MAJORANA 1440 1 2.0 5.0
2 W 5 LS VOLTA 1500 1 2.0 8.0
3 B 7 IIS D.CELERI 1472 1 2.0 5.0
4 W 8 LS LUSSANA 1441 2 3.5 4.0
5 B 6 LS BELFIORE 1476 1 2.0 5.0
6.0 11.5 27.0

5 LS VOLTA , Rat=1500 (VOLTA-MILANO)

R C ID OPPONENT Rat Res Tot Scr
1 W 10 IIS MOSE' BIANCHI 1440 2 4.0 2.0
2 B 4 Ist.GONZAGA 1536 1 2.0 6.0
3 W 11 LS ALBERT EINSTEIN 1440 2 3.0 4.0
4 W 1 LS MASCHERONI 1710 1 2.0 8.0
5 B 3 LS GALILEI 1607 2 2.5 6.0
8.0 13.5 26.0

6 LS BELFIORE , Rat=1476 (BELFIORE-MANTOVA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 LS MASCHERONI 1710 0 1.0 8.0
2 W 9 IIS MAJORANA 1440 2 4.0 5.0
3 B 10 IIS MOSE' BIANCHI 1440 2 4.0 2.0
4 B 2 ISIS CARCANO 1660 0 0.0 7.0
5 W 4 Ist.GONZAGA 1536 1 2.0 6.0
5.0 11.0 28.0

7 IIS D.CELERI , Rat=1472 (CELERI-LOVERE/BG)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 ISIS CARCANO 1660 0 1.0 7.0
2 B 8 LS LUSSANA 1441 2 3.0 4.0
3 W 4 Ist.GONZAGA 1536 1 2.0 6.0
4 B 3 LS GALILEI 1607 0 0.0 6.0
5 -- 0 not played 0 2 2.0 0
3.0 8.0 28.0

8 LS LUSSANA , Rat=1441 (LUSSANA-BERGAMO)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 LS GALILEI 1607 0 0.0 6.0
2 W 7 IIS D.CELERI 1472 0 1.0 5.0
3 -- 0 not played 0 2 2.0 0
4 B 4 Ist.GONZAGA 1536 0 0.5 6.0
5 W 10 IIS MOSE' BIANCHI 1440 2 4.0 2.0
2.0 7.5 23.0

9 IIS MAJORANA , Rat=1440 (MAJORANA-CESANO MADE)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Ist.GONZAGA 1536 1 2.0 6.0
2 B 6 LS BELFIORE 1476 0 0.0 5.0
3 W 2 ISIS CARCANO 1660 0 0.0 7.0
4 -- 0 not played 0 2 2.0 0
5 W 11 LS ALBERT EINSTEIN 1440 2 3.0 4.0
3.0 7.0 27.0

10 IIS MOSE' BIANCHI , Rat=1440 (MOSE'BIANCHI-MONZA)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 LS VOLTA 1500 0 0.0 8.0
2 -- 0 not played 0 2 2.0 0
3 W 6 LS BELFIORE 1476 0 0.0 5.0
4 B 11 LS ALBERT EINSTEIN 1440 0 1.0 4.0
5 B 8 LS LUSSANA 1441 0 0.0 4.0
0.0 3.0 23.0

11 LS ALBERT EINSTEIN , Rat=1440 (EINSTEIN-MILANO)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 2.0 0
2 W 1 LS MASCHERONI 1710 0 0.0 8.0
3 B 5 LS VOLTA 1500 0 1.0 8.0
4 W 10 IIS MOSE' BIANCHI 1440 2 3.0 2.0
5 B 9 IIS MAJORANA 1440 0 1.0 5.0
2.0 7.0 27.0

Generated by Vega