Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | Dossi Tommaso | 1391 | 2183 | ITA | MI | 6.0 | 0.0 | 17.0 | 17.00 | 1302.0 |
2 | 5 | NC | Maggioni Gabriele | 1416 | 1572 | ITA | MI | 4.5 | 0.0 | 19.5 | 11.75 | 1492.3 |
3 | 1 | 3N | Rigamonti Andrea | 1535 | 1528 | ITA | MB | 4.0 | 0.0 | 17.0 | 6.50 | 1362.3 |
4 | 7 | NC | Porrino Matteo | 1293 | 1456 | ITA | BI | 3.5 | 0.0 | 18.5 | 6.25 | 1395.8 |
5 | 8 | NC | LORENZETTI Ilaria | 1173 | 1403 | ITA | MI | 3.0 | 0.0 | 17.0 | 3.00 | 1362.3 |
6 | 2 | NC | Ardente Massimiliano | 1440 | 1274 | ITA | MB | 2.0 | 0.0 | 18.5 | 1.00 | 1395.8 |
7 | 3 | NC | Giovenzana Irene | 1440 | 1110 | ITA | MB | 1.0 | 0.0 | 17.0 | 0.00 | 1302.0 |
8 | 4 | NC | Salis Matteo | 1440 | 579 | ITA | MB | 0.0 | 0.0 | 19.5 | 0.00 | 1492.3 |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |