Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | Hercegovac Neven | 1426 | 1683 | BG | 12-EXC | 5.0 | 1.0 | 20.5 | 16.50 | 1460.5 |
2 | 11 | NC | Vairo Rocco Enrico | 1324 | 1679 | MI | 12-SSM | 5.0 | 0.0 | 22.0 | 17.00 | 1489.5 |
3 | 1 | NC | Basilico Davide | 1440 | 1539 | MB | 12-ScCer | 4.0 | 0.0 | 22.5 | 14.00 | 1508.3 |
4 | 6 | NC | Scotton Stefano | 1440 | 1448 | MB | 12-Mong | 3.5 | 0.5 | 20.5 | 8.75 | 1401.5 |
5 | 12 | NC | Cavadini Tiziano | 1276 | 1474 | MB | 12-Mong | 3.5 | 0.5 | 15.5 | 5.75 | 1274.0 |
6 | 9 | NC | Fabrizi Anna | 1413 | 1412 | MI | 12-Cast | 3.0 | 0.0 | 19.0 | 5.00 | 1367.8 |
7 | 4 | NC | Oliva Eleonora | 1440 | 1398 | MI | 12-SSC | 3.0 | 0.0 | 16.5 | 7.50 | 1382.2 |
8 | 5 | NC | Pegno Mattia | 1440 | 1381 | BG | 12-EXC | 3.0 | 0.0 | 16.5 | 3.00 | 1313.0 |
9 | 2 | NC | Cera Federico | 1440 | 1430 | MI | 12-Cast | 3.0 | 0.0 | 13.5 | 3.00 | 1237.8 |
10 | 10 | NC | Fouquet Atys | 1404 | 1304 | MI | 12-SSC | 2.0 | 0.0 | 18.0 | 4.00 | 1406.3 |
11 | 8 | NC | Incantalupo Riccardo | 1416 | 1134 | MI | 12-Cast | 1.0 | 0.0 | 14.5 | 0.00 | 1265.2 |
12 | 3 | NC | Di Gioia Noel | 1440 | 604 | MB | 12-Mong | 0.0 | 0.0 | 17.0 | 0.00 | 1379.8 |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |