Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3N | Rigamonti Andrea | 1558 | 1607 | MB | 16-Mong | 5.0 | 1.0 | 21.0 | 17.00 | 1480.5 |
2 | 2 | NC | Dossi Tommaso | 1454 | 1664 | MB | 14-Mong | 5.0 | 0.0 | 20.0 | 15.00 | 1440.5 |
3 | 7 | 3N | Monacelli Ludovico | 1413 | 1496 | MI | 14-Cast | 4.0 | 1.0 | 21.5 | 11.50 | 1468.0 |
4 | 11 | NC | Migotto Alessandro | 1211 | 1554 | MI | 14-Cast | 4.0 | 0.0 | 21.0 | 12.00 | 1444.5 |
5 | 12 | NC | Lorenzetti Ilaria | 1165 | 1450 | MI | 14-Cast | 3.0 | 0.0 | 17.5 | 6.00 | 1356.7 |
6 | 10 | NC | Sesana Letizia | 1311 | 1367 | MI | 14-CAS | 2.5 | 0.0 | 19.5 | 4.25 | 1409.8 |
7 | 3 | NC | Maggioni Gabriele | 1452 | 1352 | MB | 14-Mong | 2.5 | 0.0 | 18.5 | 4.25 | 1403.5 |
8 | 5 | NC | Cera Axel | 1440 | 1266 | MI | 14-Cast | 2.5 | 0.0 | 18.0 | 5.75 | 1413.3 |
9 | 9 | NC | Ferrario Alessio | 1395 | 1332 | MB | 14-ScCer | 2.5 | 0.0 | 13.0 | 5.25 | 1283.8 |
10 | 4 | NC | Ardente Massimiliano | 1440 | 1281 | MB | 14-Mong | 2.0 | 1.0 | 13.0 | 4.50 | 1278.5 |
11 | 8 | NC | Gatti Matteo | 1398 | 1267 | MI | 14-Cast | 2.0 | 0.0 | 18.5 | 3.50 | 1402.3 |
12 | 6 | NC | Colombo Federico | 1440 | 1087 | MI | 14-CavSeg | 1.0 | 0.0 | 14.5 | 2.00 | 1341.5 |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |