Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | Passoni Carlo | 2189 | 2195 | 8.5 | 45.0 | 49.0 | 1750.6 | |
2 | 2 | CN | Gojani Mentor | 2033 | 1934 | 6.5 | 46.5 | 50.0 | 1767.8 | |
3 | 17 | 3N | Rigamonti Andrea | 1535 | 1943 | 6.0 | 46.0 | 49.5 | 1817.6 | |
4 | 4 | 1N | Sironi Roberto | 1893 | 1879 | 6.0 | 45.5 | 49.5 | 1754.0 | |
5 | 3 | Mouflih Faycal | 1976 | 1899 | 6.0 | 43.5 | 47.0 | 1774.1 | ||
6 | 19 | NC | Stucchi Gaia | 1496 | 1935 | 5.5 | 48.0 | 51.5 | 1855.1 | |
7 | 7 | 2N | Bolzoni Massimo | 1729 | 1726 | 5.0 | 44.5 | 48.0 | 1682.7 | |
8 | 5 | De Vincentiis Federico | 1842 | 1784 | 5.0 | 44.5 | 47.0 | 1740.8 | ||
9 | 10 | 1N | Battistini Ercole | 1692 | 1781 | 5.0 | 43.5 | 47.0 | 1738.2 | |
10 | 8 | 2N | Spadoni Marco | 1729 | 1737 | 5.0 | 40.5 | 41.5 | 1693.7 | |
11 | 15 | 2N | Crippa Matteo | 1613 | 1741 | 5.0 | 39.0 | 40.0 | 1698.2 | |
12 | 25 | Sala Paolo | 1440 | 1703 | 5.0 | 34.5 | 35.5 | 1608.0 | ||
13 | 9 | 1N | Brambilla Antonio | 1714 | 1673 | 4.5 | 39.0 | 40.0 | 1672.6 | |
14 | 12 | 2N | Paulovich Adriano | 1672 | 1604 | 4.0 | 38.0 | 39.0 | 1647.4 | |
15 | 6 | 1N | La Fontana Stefano | 1770 | 1492 | 4.0 | 35.5 | 38.5 | 1578.6 | |
16 | 11 | 2N | Bottura Henry Robert | 1677 | 1586 | 4.0 | 35.5 | 36.5 | 1629.4 | |
17 | 14 | 2N | De Angelis Lorenzo | 1637 | 1468 | 4.0 | 33.0 | 34.0 | 1555.1 | |
18 | 13 | 2N | Stucchi Luigi | 1652 | 1558 | 4.0 | 31.0 | 32.0 | 1645.4 | |
19 | 23 | NC | Boccone Andrea | 1409 | 1485 | 4.0 | 31.0 | 32.0 | 1571.9 | |
20 | 18 | 2N | Stucchi Samuele | 1533 | 1462 | 4.0 | 25.0 | 26.0 | 1548.5 | |
21 | 16 | 3N | Rabboni Davide | 1599 | 1427 | 3.0 | 32.0 | 33.0 | 1619.8 | |
22 | 22 | NC | Spadoni Cristina Angela | 1413 | 1116 | 1.5 | 33.0 | 34.0 | 1560.0 | |
23 | 24 | Gonella Graziano | 1179 | 1140 | 1.5 | 29.5 | 30.5 | 1583.6 | ||
24 | 20 | 3N | Bombi Niccolo'(W) | 1426 | 0 | 0.0 | 26.0 | 27.0 | 0.0 | |
25 | 21 | NC | Bombi Alessandro(W) | 1421 | 0 | 0.0 | 26.0 | 27.0 | 0.0 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |