Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1N | Marino Marco | 1780 | 1902 | 5.5 | 28.5 | 21.00 | 1672.1 | |
2 | 2 | 1N | Tassini Marco | 1838 | 1938 | 5.5 | 27.5 | 19.50 | 1708.1 | |
3 | 8 | 2N | Paulovich Adriano | 1644 | 1867 | 5.0 | 28.5 | 19.00 | 1626.8 | |
4 | 1 | CN | Mouflih Faycal | 2004 | 1794 | 4.5 | 28.5 | 15.00 | 1691.7 | |
5 | 7 | 2N | Bolzoni Massimo | 1663 | 1913 | 4.5 | 27.0 | 14.25 | 1720.0 | |
6 | 6 | 2N | Bottura Henry Robert | 1684 | 1668 | 4.0 | 24.5 | 11.50 | 1667.7 | |
7 | 16 | 3N | Pirovano Ezio | 1456 | 1632 | 3.5 | 23.0 | 9.75 | 1631.9 | |
8 | 13 | 3N | Baraggioni Federico | 1507 | 1608 | 3.5 | 21.0 | 7.75 | 1608.4 | |
9 | 15 | 2N | Rossini Walter | 1485 | 1626 | 3.5 | 20.0 | 6.25 | 1568.5 | |
10 | 12 | 2N | Fornari Sergio | 1559 | 1481 | 3.0 | 24.5 | 8.25 | 1606.0 | |
11 | 4 | 1N | Battistini Ercole | 1750 | 1604 | 3.0 | 24.5 | 7.50 | 1654.4 | |
12 | 14 | 2N | Brisotto Stefano | 1490 | 1627 | 2.5 | 28.0 | 6.75 | 1728.6 | |
13 | 9 | 2N | Ferrari Paolo | 1637 | 1637 | 2.5 | 26.0 | 8.75 | 1637.0 | |
14 | 10 | 2N | Stucchi Samuele | 1626 | 1409 | 2.0 | 22.0 | 3.00 | 1566.7 | |
15 | 11 | 2N | Orsucci Marzio(W) | 1575 | 1375 | 1.5 | 21.5 | 2.25 | 1524.2 | |
16 | 17 | NC | Lazzari Giuseppe V. | 1455 | 801 | 1.0 | 20.0 | 0.00 | 1601.0 | |
17 | 5 | 1N | Brambilla Antonio(W) | 1730 | 690 | 0.0 | 16.0 | 0.00 | 1490.0 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
ARO. : Average Rating Opponents |