Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Bolognese Leonardo | 1820 | 2202 | ![]() | 4.5 | 14.5 | 17.0 | 1835.6 | ||
2 | 7 | Cerioni Armando | 1863 | 2070 | ![]() | 4.0 | 13.5 | 14.5 | 1830.4 | ||
3 | 4 | Miracola Giorgia | 1884 | 2017 | ![]() | 4.0 | 12.0 | 14.0 | 1777.2 | ||
4 | 2 | Valtemara Mattia Angelo | 1914 | 1936 | ![]() | 3.5 | 13.5 | 14.5 | 1786.8 | ||
5 | 6 | Mandaglio Stefano | 1865 | 1845 | ![]() | 3.0 | 13.5 | 14.5 | 1772.6 | ||
6 | 1 | Tahiraj Almir | 1915 | 1883 | ![]() | 3.0 | 12.5 | 14.5 | 1811.4 | ||
7 | 3 | Zangheratti Daniele | 1885 | 1828 | ![]() | 3.0 | 11.0 | 12.5 | 1756.0 | ||
8 | 12 | Mantovani Enrico | 1756 | 1834 | ![]() | 3.0 | 11.0 | 12.0 | 1761.8 | ||
9 | 5 | Tassini Marco | 1874 | 1827 | ![]() | 3.0 | 10.0 | 11.5 | 1754.8 | ||
10 | 8 | Colombo Luca | 1837 | 1839 | ![]() | 2.5 | 13.0 | 15.0 | 1839.4 | ||
11 | 21 | Ferrari Paolo | 1652 | 1715 | ![]() | 2.5 | 11.0 | 13.0 | 1715.2 | ||
12 | 15 | Zenti Edoardo | 1701 | 1789 | ![]() | 2.5 | 11.0 | 12.5 | 1789.4 | ||
13 | 24 | Maffeis Fabio | 1582 | 1687 | ![]() | 2.5 | 8.5 | 9.5 | 1687.2 | ||
14 | 10 | Cagnotto Marco | 1775 | 1746 | ![]() | 2.0 | 12.5 | 13.5 | 1745.5 | ||
15 | 16 | Battistini Ercole | 1692 | 1674 | ![]() | 2.0 | 11.0 | 13.0 | 1746.4 | ||
16 | 17 | Zanin Luca | 1690 | 1662 | ![]() | 2.0 | 10.0 | 11.0 | 1734.2 | ||
17 | 13 | Calvi Luca | 1727 | 1683 | ![]() | 2.0 | 9.5 | 10.5 | 1755.0 | ||
18 | 11 | Melino Gianluca | 1768 | 1593 | ![]() | 2.0 | 8.5 | 10.0 | 1665.0 | ||
19 | 14 | Brambilla Antonio(W) | 1714 | 1692 | ![]() | 1.5 | 12.5 | 13.5 | 1779.0 | ||
20 | 23 | Biava Pierluigi | 1631 | 1642 | ![]() | 1.5 | 10.5 | 12.5 | 1791.0 | ||
21 | 20 | Persico Lorenzo | 1660 | 1644 | ![]() | 1.5 | 8.0 | 9.0 | 1730.8 | ||
22 | 22 | Pisani Valerio | 1652 | 1385 | ![]() | 1.5 | 7.5 | 8.0 | 1707.0 | ||
23 | 18 | Paulovich Adriano | 1672 | 1521 | ![]() | 1.0 | 12.0 | 14.0 | 1761.4 | ||
24 | 19 | Acunzo Domenico | 1666 | 1454 | ![]() | 1.0 | 10.5 | 11.5 | 1694.2 | ||
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |