Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | Oca Valerio | 0 | 1492 | 6.0 | 1.0 | 19.00 | 1120.9 | |
2 | 8 | 3N | Pegno Mattia | 1431 | 1430 | 6.0 | 0.0 | 16.00 | 1129.7 | |
3 | 2 | NC | Ardente Massimiliano | 1322 | 1127 | 4.0 | 0.0 | 11.75 | 1190.2 | |
4 | 4 | NC | Longhi Laura | 1184 | 1054 | 2.5 | 2.0 | 7.25 | 1183.4 | |
5 | 7 | NC | Mangili Gabriele | 0 | 1081 | 2.5 | 1.5 | 7.50 | 1179.6 | |
6 | 3 | NC | Orsenigo Alessandra | 1192 | 1070 | 2.5 | 1.5 | 5.75 | 1190.2 | |
7 | 1 | NC | Tramalloni Giulia | 1149 | 1059 | 2.5 | 1.0 | 7.50 | 1182.7 | |
8 | 5 | NC | Salcuni Francesco | 0 | 1025 | 2.0 | 0.0 | 5.00 | 1187.6 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |