Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | Ardente Massimiliano | 1322 | 1756 | 6.5 | 24.5 | 25.5 | 1333.7 | |
2 | 9 | Gil Jaramillo Allan | 1245 | 1772 | 6.5 | 23.5 | 23.5 | 1349.9 | ||
3 | 8 | Mangili Gabriele | 1256 | 1542 | 5.0 | 24.0 | 24.0 | 1383.7 | ||
4 | 5 | NC | Astolfi Edoardo | 1404 | 1406 | 4.0 | 21.5 | 21.5 | 1356.3 | |
5 | 10 | Valsecchi Mariam | 1156 | 1334 | 3.0 | 26.0 | 27.0 | 1383.7 | ||
6 | 4 | Vergallo Giorgia | 1440 | 1293 | 3.0 | 26.0 | 26.0 | 1343.1 | ||
7 | 6 | NC | Bertelle Daniele | 1395 | 1278 | 3.0 | 25.0 | 25.0 | 1328.4 | |
8 | 3 | Petrini Alessandro | 1440 | 1290 | 3.0 | 22.5 | 22.5 | 1340.1 | ||
9 | 1 | Biella Riccardo | 1440 | 1036 | 1.0 | 24.5 | 24.5 | 1344.7 | ||
10 | 2 | Fumagalli Matteo | 1440 | 574 | 0.0 | 24.5 | 25.5 | 1374.3 | ||
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |