Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | S-B | DirE |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Bonacina Luca | 1344 | 1550 | ITA | 4.0 | 8.00 | 0.0 | |
2 | 5 | Mangili Gabriele | 1216 | 1575 | ITA | 4.0 | 7.00 | 0.0 | |
3 | 3 | Rizzardi Emma | 1202 | 1410 | ITA | 3.0 | 6.00 | 0.0 | |
4 | 2 | Bolis Lorenzo | 1440 | 1219 | ITA | 2.0 | 3.00 | 0.0 | |
5 | 1 | Pallaro Ulisse | 1251 | 1256 | ITA | 2.0 | 2.00 | 0.0 | |
6 | 6 | Norelli Galimberti Angelo | 1440 | 491 | ITA | 0.0 | 0.00 | 0.0 | |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger | |||||||||
DirE : Direct Encounter |