Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | Oca Valerio Luis | 1326 | 2143 | 6.0 | 0.0 | 18.0 | 18.00 | 1365.2 | |
2 | 4 | NC | Rossetti Giulia | 1440 | 1517 | 4.5 | 0.5 | 19.5 | 11.25 | 1469.5 | |
3 | 8 | NC | Pighi Federico | 1286 | 1614 | 4.5 | 0.5 | 18.0 | 9.75 | 1316.7 | |
4 | 9 | NC | Pighi Arianna | 1011 | 1417 | 3.5 | 0.0 | 18.0 | 6.50 | 1317.2 | |
5 | 6 | NC | Zanetta Giorgio | 1440 | 1314 | 3.0 | 0.0 | 19.5 | 4.50 | 1394.8 | |
6 | 5 | NC | Tassini Jacopo | 1440 | 1251 | 3.0 | 0.0 | 13.5 | 4.00 | 1176.6 | |
7 | 3 | NC | Cirasa Aaron | 1440 | 1152 | 2.5 | 0.0 | 22.5 | 6.00 | 1588.4 | |
8 | 1 | NC | Baldi Matteo | 1440 | 1177 | 2.0 | 0.0 | 17.5 | 2.00 | 1349.6 | |
9 | 2 | NC | Brugnetti Federico | 1440 | 523 | 1.0 | 0.0 | 15.0 | 1.00 | 1354.6 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |