Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 1N | Battistini Ercole | 1681 | 1873 | 14.0 | 72.0 | 48.00 | 1714.6 | |
2 | 6 | 2N | Tribunale Marco | 1692 | 1797 | 12.0 | 75.0 | 46.00 | 1694.7 | |
3 | 2 | 1N | Marchioro Luigi | 1893 | 1849 | 12.0 | 71.0 | 43.50 | 1746.7 | |
4 | 3 | -- | Ceka Shpetim | 1865 | 1617 | 12.0 | 69.0 | 34.00 | 1689.2 | |
5 | 9 | 2N | Albano Francesco | 1627 | 1699 | 12.0 | 67.0 | 35.00 | 1649.1 | |
6 | 8 | 1N | Brambilla Antonio | 1681 | 1847 | 12.0 | 66.0 | 43.50 | 1653.7 | |
7 | 4 | 1N | Marino Marco | 1787 | 1756 | 11.0 | 69.0 | 31.00 | 1706.4 | |
8 | 10 | 2N | Paulovich Adriano (W) | 1612 | 1696 | 10.0 | 77.0 | 32.00 | 1639.3 | |
9 | 11 | 2N | Stucchi Samuele (W) | 1571 | 1631 | 10.0 | 56.0 | 19.50 | 1631.4 | |
10 | 5 | 2N | Bolzoni Massimo | 1693 | 1646 | 9.0 | 63.0 | 25.50 | 1702.5 | |
11 | 16 | NC | Lazzari Giuseppe V. | 1398 | 1444 | 9.0 | 56.0 | 14.00 | 1568.7 | |
12 | 1 | 1N | Tassini Marco | 1897 | 1645 | 8.0 | 72.0 | 35.00 | 1645.4 | |
13 | 17 | NC | Gianni Giorgio | 1440 | 1438 | 7.0 | 61.0 | 16.00 | 1630.7 | |
14 | 13 | 3N | Vighi Gabriele | 1503 | 1651 | 7.0 | 56.0 | 12.00 | 1650.8 | |
15 | 12 | 2N | Fornari Sergio (W) | 1532 | 1277 | 4.0 | 57.0 | 10.50 | 1550.0 | |
16 | 14 | NC | Linzitto Simone Mario | 1440 | 765 | 3.0 | 50.0 | 2.00 | 1564.8 | |
17 | 15 | NC | Mazza Roberto (W) | 1440 | 0 | 0.0 | 42.0 | 0.00 | 0.0 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
ARO. : Average Rating Opponents |