Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Lazic Miroljub | 2458 | 2536 | 4.5 | 14.0 | 15.5 | 2170.0 | ||
2 | 11 | Tiraboschi Nicolo' | 2092 | 2353 | BG | 3.5 | 13.5 | 15.0 | 2203.8 | ||
3 | 8 | Gagliardi Cristian | 2171 | 2370 | CO | 3.5 | 13.0 | 15.0 | 2221.2 | ||
4 | 9 | Pasini Nicolo' | 2166 | 2361 | MI | 3.5 | 13.0 | 14.0 | 2212.0 | ||
5 | 4 | Boraso Alessio | 2239 | 2313 | VI | 3.5 | 12.0 | 14.0 | 2164.4 | ||
6 | 5 | Lapiccirella Daniele | 2205 | 2167 | MB | 3.5 | 10.5 | 12.0 | 2018.2 | ||
7 | 2 | IM | Vezzosi Paolo | 2299 | 2204 | PR | 3.0 | 12.0 | 14.0 | 2131.6 | |
8 | 10 | Rossini Fulvio | 2096 | 2119 | CO | 3.0 | 11.0 | 11.0 | 2047.0 | ||
9 | 18 | Marzatico Luca | 1909 | 2080 | LO | 3.0 | 11.0 | 11.0 | 2008.2 | ||
10 | 3 | IM | Contin Daniel | 2265 | 2026 | MI | 2.5 | 11.0 | 12.0 | 2026.2 | |
11 | 7 | FM | Gromovs Sergejs | 2175 | 2088 | FG | 2.0 | 13.5 | 15.5 | 2160.0 | |
12 | 6 | Ventura Salvatore | 2182 | 1928 | BG | 2.0 | 12.5 | 14.5 | 2120.5 | ||
13 | 12 | Cayla Jonathan | 2050 | 2026 | 2.0 | 10.5 | 12.0 | 2097.8 | |||
14 | 17 | Trangoni Bruno | 1925 | 2012 | VE | 2.0 | 10.5 | 12.0 | 2084.2 | ||
15 | 16 | Valtemara Mattia Angelo | 1926 | 2019 | MI | 2.0 | 10.5 | 11.5 | 2019.0 | ||
16 | 14 | Pozzari Simone | 1973 | 2002 | MI | 2.0 | 10.0 | 11.0 | 2073.6 | ||
17 | 13 | Pirrello Christian | 2006 | 2044 | MB | 2.0 | 9.5 | 9.5 | 2116.4 | ||
18 | 15 | Muraro Alberto | 1972 | 1845 | BO | 1.5 | 10.5 | 10.5 | 1993.8 | ||
19 | 19 | Sala Tiziano Paolo | 1889 | 1802 | PV | 1.0 | 10.5 | 10.5 | 2042.0 | ||
20 | 20 | Urwyler Nikash | 1880 | 1174 | 0.0 | 9.5 | 10.5 | 1974.4 | |||
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |