Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Hercegovac Neven | 1793 | 2526 | BG | 5.0 | 13.0 | 14.0 | 1726.0 | ||
2 | 4 | Mandaglio Stefano Pietro | 1886 | 1993 | LC | 4.0 | 13.0 | 15.0 | 1753.0 | ||
3 | 13 | Fiorini Luca | 1746 | 1883 | BG | 3.5 | 14.0 | 15.5 | 1734.0 | ||
4 | 5 | Ceka Shpetim | 1865 | 1937 | 3.5 | 13.5 | 14.5 | 1788.0 | |||
5 | 14 | Pegno Mattia | 1737 | 1925 | BG | 3.5 | 10.0 | 12.0 | 1776.2 | ||
6 | 21 | Bottura Henry Robert | 1659 | 1845 | MB | 3.0 | 14.5 | 16.5 | 1773.2 | ||
7 | 15 | Rindone Andrea | 1726 | 1884 | MI | 3.0 | 14.0 | 16.0 | 1811.6 | ||
8 | 20 | Coqueraut Jean Dominique | 1671 | 1850 | TO | 3.0 | 11.5 | 13.0 | 1778.4 | ||
9 | 17 | Brambilla Antonio | 1689 | 1751 | MB | 3.0 | 11.0 | 12.0 | 1679.0 | ||
10 | 6 | Zangheratti Daniele | 1843 | 1824 | CO | 3.0 | 10.0 | 10.5 | 1751.6 | ||
11 | 16 | Bolzoni Massimo | 1689 | 1809 | MI | 3.0 | 9.0 | 10.5 | 1737.4 | ||
12 | 11 | Carminati Luigi | 1788 | 1804 | BG | 2.5 | 12.0 | 13.5 | 1803.8 | ||
13 | 2 | D'agostino Maurizio | 1898 | 1759 | TO | 2.5 | 9.5 | 10.0 | 1758.6 | ||
14 | 3 | Tassini Marco | 1898 | 1689 | MB | 2.5 | 9.0 | 10.5 | 1689.0 | ||
15 | 26 | Sala Giulia | 1552 | 1691 | MB | 2.5 | 9.0 | 9.5 | 1690.6 | ||
16 | 7 | Valsecchi Luca | 1807 | 1681 | LC | 2.5 | 8.0 | 9.0 | 1681.4 | ||
17 | 9 | Ratti Ermanno | 1794 | 1731 | MB | 2.0 | 13.0 | 14.5 | 1803.0 | ||
18 | 1 | Colombo Luca | 1898 | 1652 | LC | 2.0 | 12.5 | 13.0 | 1724.2 | ||
19 | 12 | Marino Marco | 1787 | 1701 | MB | 2.0 | 11.5 | 13.0 | 1773.0 | ||
20 | 8 | Greco Edoardo | 1804 | 1627 | MI | 2.0 | 10.5 | 11.5 | 1699.4 | ||
21 | 22 | Calvi Luca | 1651 | 1569 | MI | 1.5 | 11.5 | 13.5 | 1717.6 | ||
22 | 24 | Paulovich Adriano | 1612 | 1622 | MB | 1.5 | 11.0 | 13.5 | 1770.6 | ||
23 | 25 | Coqueraut Lodewyk | 1569 | 1613 | TO | 1.5 | 9.5 | 10.5 | 1762.4 | ||
24 | 23 | Cavadini Sergio | 1634 | 1390 | 1.5 | 9.0 | 9.5 | 1711.8 | |||
25 | 18 | Rossi Davide (W) | 1686 | 1406 | MI | 0.5 | 11.5 | 13.0 | 1728.3 | ||
26 | 19 | Battistini Ercole | 1681 | 1399 | MB | 0.5 | 10.0 | 11.0 | 1765.0 | ||
27 | 27 | Mazza Roberto (W) | 1440 | 0 | 0.0 | 9.0 | 10.0 | 0.0 | |||
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |