Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | Volpi Alessandro | 1440 | 1482 | MI | 4.5 | 1.0 | 16.5 | 13.25 | 1280.2 | |
2 | 6 | NC | Raggi Lorenzo | 1132 | 1532 | LO | 4.5 | 0.0 | 17.0 | 11.00 | 1249.6 | |
3 | 7 | NC | Tassini Jacopo | 1130 | 1383 | MB | 3.5 | 1.0 | 16.5 | 8.75 | 1249.6 | |
4 | 5 | NC | Annunziata Daniele | 1153 | 1316 | MB | 3.5 | 0.0 | 18.0 | 8.50 | 1320.6 | |
5 | 1 | NC | Casazza Alessandro | 1440 | 1244 | MI | 3.0 | 1.0 | 17.5 | 6.00 | 1320.6 | |
6 | 2 | NC | Johansons Armands | 1440 | 1187 | BG | 3.0 | 0.0 | 18.5 | 9.00 | 1391.4 | |
7 | 3 | NC | Norelli Galimberti Angelo | 1440 | 1019 | MB | 2.0 | 0.0 | 19.0 | 5.75 | 1391.4 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |