Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | NC | Meda Francesco | 1170 | 1747 | ITA | 4.5 | 0.0 | 14.0 | 12.00 | 1285.0 |
2 | 16 | NC | Passerini Davide | 1125 | 1595 | ITA | 4.0 | 0.0 | 15.0 | 11.25 | 1441.2 |
3 | 14 | NC | Gorlani Sergio | 1297 | 1612 | ITA | 4.0 | 0.0 | 13.0 | 8.50 | 1394.6 |
4 | 11 | NC | Ghezzi Cecilia | 1380 | 1563 | ITA | 4.0 | 0.0 | 12.5 | 8.50 | 1398.6 |
5 | 2 | NC | Carboni Tomas | 1440 | 1484 | ITA | 3.5 | 0.0 | 13.5 | 7.75 | 1437.4 |
6 | 8 | NC | Manini Tommaso | 1440 | 1395 | ITA | 3.0 | 0.0 | 12.5 | 4.50 | 1399.0 |
7 | 13 | NC | Kormos Alessandro | 1347 | 1323 | ITA | 2.5 | 0.0 | 11.5 | 2.50 | 1255.0 |
8 | 4 | NC | Costantini Ginevra | 1440 | 1426 | ITA | 2.5 | 0.0 | 10.5 | 4.00 | 1316.0 |
9 | 10 | NC | Vagaggini Alberto | 1440 | 1215 | ITA | 2.0 | 0.0 | 14.0 | 3.50 | 1445.2 |
10 | 9 | NC | Sannino Matteo | 1440 | 1321 | ITA | 2.0 | 0.0 | 12.0 | 3.25 | 1359.8 |
11 | 12 | NC | Colucci Riccardo | 1371 | 1339 | ITA | 2.0 | 0.0 | 12.0 | 3.00 | 1253.8 |
12 | 1 | NC | Beder Eric | 1440 | 1356 | ITA | 2.0 | 0.0 | 12.0 | 2.75 | 1247.4 |
13 | 3 | NC | Costantini Alexandra | 1440 | 1080 | ITA | 1.5 | 0.5 | 11.0 | 1.50 | 1348.5 |
14 | 6 | NC | Gentile Martina | 1440 | 1082 | ITA | 1.5 | 0.5 | 10.5 | 1.00 | 1352.0 |
15 | 5 | NC | Gentile Arianna | 1440 | 532 | ITA | 1.0 | 0.0 | 12.0 | 1.00 | 1441.2 |
16 | 7 | NC | Lu Filippo (W) | 1440 | 0 | ITA | 0.0 | 0.0 | 10.0 | 0.00 | 0.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |