Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | NC | Mangili Gabriele | 1183 | 1507 | 5.0 | 0.0 | 21.5 | 17.50 | 1257.7 | |
2 | 9 | NC | Soncin Riccardo | 1184 | 1512 | 5.0 | 0.0 | 19.5 | 15.50 | 1234.0 | |
3 | 11 | NC | Salcuni Francesco | 1030 | 1443 | 4.0 | 0.0 | 25.0 | 15.00 | 1334.5 | |
4 | 6 | NC | Tonutti Marco | 1267 | 1252 | 4.0 | 0.0 | 23.0 | 14.00 | 1340.0 | |
5 | 5 | NC | Baldi Matteo | 1365 | 1288 | 4.0 | 0.0 | 18.5 | 10.50 | 1153.7 | |
6 | 16 | NC | Castelnuovo Andrea | 0 | 1385 | 4.0 | 0.0 | 18.5 | 9.50 | 1163.0 | |
7 | 3 | NC | Beatrice Lorenzo Maria | 1413 | 1244 | 4.0 | 0.0 | 17.5 | 8.50 | 1136.5 | |
8 | 7 | NC | Pighi Federico | 1252 | 1203 | 3.0 | 0.0 | 20.5 | 6.50 | 1243.0 | |
9 | 1 | NC | Rossetti Giulia | 1494 | 1204 | 3.0 | 0.0 | 19.0 | 6.00 | 1147.2 | |
10 | 8 | NC | Pallaro Ulisse | 1251 | 1155 | 3.0 | 0.0 | 15.5 | 4.50 | 1145.2 | |
11 | 4 | NC | Tonutti Davide | 1395 | 1031 | 3.0 | 0.0 | 13.5 | 5.00 | 1125.4 | |
12 | 2 | NC | Volpi Giacomo | 1440 | 1019 | 2.5 | 0.0 | 16.5 | 3.50 | 1188.8 | |
13 | 17 | NC | Costantini Alexandra | 0 | 1057 | 2.5 | 0.0 | 15.0 | 3.50 | 1018.8 | |
14 | 15 | NC | Cirasa Aaron | 0 | 1119 | 2.5 | 0.0 | 13.5 | 3.75 | 972.4 | |
15 | 12 | NC | Raggi Alessio | 1023 | 1014 | 2.0 | 0.0 | 18.5 | 4.00 | 1220.4 | |
16 | 14 | NC | Annunziata Alessio | 0 | 905 | 1.5 | 0.0 | 15.0 | 2.00 | 1102.8 | |
17 | 13 | NC | Abriani Leonardo | 0 | 454 | 1.0 | 0.0 | 16.5 | 1.50 | 1182.4 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |