Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | Nardei Francesca | 1440 | 1448 | 4.5 | 0.5 | 20.0 | 13.75 | 1340.2 | |
2 | 8 | NC | Greco Arianna | 1266 | 1477 | 4.5 | 0.5 | 18.0 | 11.75 | 1240.5 | |
3 | 9 | NC | Pighi Arianna | 999 | 1536 | 4.0 | 1.0 | 22.5 | 14.00 | 1348.2 | |
4 | 1 | Aridhi Meniar | 1440 | 1463 | 4.0 | 1.0 | 22.0 | 13.50 | 1373.8 | ||
5 | 5 | NC | Neva Camilla | 1440 | 1345 | 4.0 | 1.0 | 16.5 | 8.00 | 1216.0 | |
6 | 2 | NC | Brunetti Sofia | 1440 | 1164 | 3.5 | 0.0 | 12.0 | 4.25 | 1119.0 | |
7 | 6 | NC | Tinini Melania | 1440 | 1192 | 3.0 | 0.0 | 18.0 | 6.00 | 1330.4 | |
8 | 3 | NC | Mattei Magda | 1440 | 1245 | 3.0 | 0.0 | 16.5 | 5.50 | 1178.0 | |
9 | 7 | NC | Costantini Ginevra | 1383 | 1157 | 3.0 | 0.0 | 15.5 | 4.50 | 1149.2 | |
10 | 10 | NC | Gentile Arianna | 0 | 1063 | 1.5 | 0.0 | 18.5 | 3.25 | 1261.2 | |
11 | 11 | NC | Gentile Martina | 0 | 594 | 1.0 | 0.0 | 19.0 | 2.50 | 1277.6 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |