Classifica al turno 6 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
14NC Nardei Francesca 14401448ITA 4.5 0.5 20.0 13.75 1340.2
28NC Greco Arianna 12661477ITA 4.5 0.5 18.0 11.75 1240.5
39NC Pighi Arianna 9991536ITA 4.0 1.0 22.5 14.00 1348.2
41 Aridhi Meniar 14401463ITA 4.0 1.0 22.0 13.50 1373.8
55NC Neva Camilla 14401345ITA 4.0 1.0 16.5 8.00 1216.0
62NC Brunetti Sofia 14401164ITA 3.5 0.0 12.0 4.25 1119.0
76NC Tinini Melania 14401192ITA 3.0 0.0 18.0 6.00 1330.4
83NC Mattei Magda 14401245ITA 3.0 0.0 16.5 5.50 1178.0
97NC Costantini Ginevra 13831157ITA 3.0 0.0 15.5 4.50 1149.2
1010NC Gentile Arianna 01063ITA 1.5 0.0 18.5 3.25 1261.2
1111NC Gentile Martina 0594ITA 1.0 0.0 19.0 2.50 1277.6
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents