Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | NC | Malzani Gabriele | 1234 | 1486 | 5.0 | 0.0 | 20.5 | 16.25 | 1262.7 | |
2 | 14 | NC | Carboni Tomas | 1021 | 1396 | 4.5 | 0.0 | 21.5 | 15.25 | 1291.7 | |
3 | 11 | NC | Fossati Andrea | 1211 | 1464 | 4.5 | 0.0 | 21.5 | 15.00 | 1303.5 | |
4 | 8 | NC | Scotton Stefano | 1250 | 1330 | 4.5 | 0.0 | 16.0 | 11.25 | 1155.2 | |
5 | 7 | NC | Pighi Edoardo | 1271 | 1307 | 4.0 | 0.0 | 22.5 | 14.25 | 1305.0 | |
6 | 13 | NC | Passerini Davide | 1108 | 1323 | 3.5 | 0.0 | 21.5 | 9.75 | 1184.5 | |
7 | 2 | NC | Brambilla Asia | 1440 | 1299 | 3.5 | 0.0 | 18.5 | 8.75 | 1261.7 | |
8 | 9 | NC | Taverna Marta | 1246 | 1187 | 3.5 | 0.0 | 18.5 | 7.75 | 1258.3 | |
9 | 5 | NC | Gaia Giulia | 1383 | 1344 | 3.5 | 0.0 | 14.5 | 5.25 | 1031.8 | |
10 | 6 | NC | Ghezzi Cecilia | 1380 | 1184 | 3.0 | 0.0 | 18.5 | 8.00 | 1251.2 | |
11 | 19 | NC | Manini Tommaso | 0 | 1162 | 3.0 | 0.0 | 18.5 | 5.50 | 1085.2 | |
12 | 16 | NC | Di Liddo Luca Alberto | 0 | 1070 | 3.0 | 0.0 | 12.5 | 3.50 | 1103.2 | |
13 | 1 | NC | Boldrini Nicolo' | 1440 | 1133 | 2.5 | 0.0 | 21.5 | 6.75 | 1315.2 | |
14 | 12 | NC | Jounaid Samira | 1147 | 1249 | 2.5 | 0.0 | 17.0 | 5.50 | 1156.7 | |
15 | 15 | NC | Beretta Diego | 0 | 1125 | 2.5 | 0.0 | 17.0 | 5.25 | 1073.3 | |
16 | 3 | Cavana Andrea | 1440 | 1136 | 2.5 | 0.0 | 15.5 | 4.50 | 1176.3 | ||
17 | 18 | NC | Esengrini Luca | 0 | 1073 | 2.0 | 0.0 | 14.0 | 2.00 | 998.0 | |
18 | 17 | NC | Esengrini Alessandro | 0 | 878 | 1.5 | 0.0 | 17.5 | 3.25 | 1225.8 | |
19 | 4 | NC | Mattei Marica | 1440 | 298 | 1.0 | 0.0 | 14.0 | 0.50 | 1205.4 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |