Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Jara Erick | 2107 | 2270 | MI | 6.0 | 25.0 | 27.5 | 1960.6 | ||
2 | 8 | Gojani Mentor | 1973 | 2166 | LC | 5.5 | 24.5 | 25.0 | 1936.1 | ||
3 | 3 | Passoni Carlo Daniele | 2134 | 2147 | MB | 5.0 | 30.0 | 34.0 | 1988.7 | ||
4 | 1 | Pirrello Christian | 2161 | 2134 | MB | 5.0 | 27.5 | 30.5 | 1975.6 | ||
5 | 5 | Mouflih Faycal | 2056 | 1950 | 5.0 | 25.5 | 27.0 | 1791.9 | |||
6 | 2 | Boschetti Claudio | 2146 | 1840 | 5.0 | 22.5 | 25.0 | 1682.4 | |||
7 | 6 | Tramalloni Luca | 2031 | 1914 | MI | 4.5 | 26.5 | 28.0 | 1812.4 | ||
8 | 7 | Autino Massimiliano | 1995 | 1782 | VC | 4.5 | 25.0 | 27.0 | 1679.9 | ||
9 | 10 | Aimi Luca | 1926 | 1800 | CR | 4.0 | 26.5 | 29.0 | 1749.9 | ||
10 | 26 | Felloni Leonardo | 1321 | 1897 | MI | 4.0 | 26.0 | 29.5 | 1847.4 | ||
11 | 13 | Battistini Ercole | 1691 | 1743 | MB | 4.0 | 22.5 | 24.5 | 1692.9 | ||
12 | 16 | Rigamonti Andrea | 1667 | 1767 | MB | 4.0 | 21.5 | 22.0 | 1716.6 | ||
13 | 12 | Longo Giovanni | 1736 | 1688 | MI | 3.5 | 22.5 | 24.5 | 1688.4 | ||
14 | 22 | Di Lecce Davide | 1444 | 1731 | BT | 3.5 | 22.0 | 24.0 | 1731.0 | ||
15 | 15 | Rigamonti Luca | 1674 | 1596 | MB | 3.5 | 19.5 | 21.0 | 1596.4 | ||
16 | 14 | Marcantognini Denis | 1682 | 1687 | MB | 3.5 | 19.5 | 20.0 | 1687.3 | ||
17 | 9 | Sironi Roberto | 1937 | 1890 | LC | 3.0 | 30.5 | 34.0 | 1939.7 | ||
18 | 19 | Nespoli Davide | 1584 | 1691 | MB | 3.0 | 22.5 | 24.0 | 1740.7 | ||
19 | 23 | Pirovano Riccardo | 1409 | 1626 | MB | 3.0 | 20.5 | 22.0 | 1751.0 | ||
20 | 11 | Ceka Shpetim | 1919 | 1566 | 3.0 | 20.5 | 21.0 | 1615.9 | |||
21 | 24 | Ardente Massimiliano | 1391 | 1507 | MI | 3.0 | 16.5 | 18.0 | 1631.7 | ||
22 | 20 | Belviso Mario | 1580 | 1453 | MI | 2.5 | 21.5 | 23.5 | 1646.2 | ||
23 | 17 | Sala Paolo | 1652 | 1566 | 2.5 | 20.0 | 20.5 | 1668.4 | |||
24 | 25 | Scrocco Pierluigi | 1390 | 1391 | MI | 2.5 | 15.5 | 16.0 | 1583.8 | ||
25 | 27 | Gonella Graziano | 1274 | 1439 | CO | 2.0 | 21.0 | 23.5 | 1712.3 | ||
26 | 18 | Conti Valter | 1641 | 1410 | MI | 2.0 | 18.5 | 19.5 | 1683.3 | ||
27 | 21 | Renzi Fabrizio | 1481 | 914 | MI | 1.0 | 20.5 | 22.0 | 1713.8 | ||
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |