Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | BALDI MATTEO | 1163 | 2233 | 6.0 | 0.0 | 6 | 15.00 | 3.00 | |
2 | 6 | NC | CIRASA AARON | 1440 | 1579 | 4.5 | 0.0 | 4 | 8.75 | 1.50 | |
3 | 4 | NC | VOLPI GIACOMO | 1410 | 1448 | 3.5 | 0.0 | 3 | 7.25 | 1.50 | |
4 | 2 | NC | MARMO FRANCESCO | 1440 | 1386 | 3.0 | 0.0 | 3 | 4.00 | 0.00 | |
5 | 3 | NC | PAGNI LEONARDO | 1440 | 1261 | 2.0 | 1.0 | 2 | 2.00 | 0.00 | |
6 | 5 | NC | TONUTTI DAVIDE | 1425 | 1264 | 2.0 | 0.0 | 2 | 3.50 | 1.00 | |
7 | 7 | NC | PELIS LORENZO | 1440 | 586 | 0.0 | 0.0 | 0 | 0.00 | 0.00 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |