Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | TONUTTI MARCO | 1323 | 2052 | TJ | 6.0 | 0.0 | 21.0 | 21.00 | 1356.5 | ||
2 | 14 | VOLPI ALESSANDRO | 1240 | 1543 | TJ | 5.0 | 0.0 | 20.0 | 14.00 | 1399.0 | ||
3 | 17 | BERTUZZI KAROL | 1012 | 1385 | TJ | 4.0 | 1.0 | 23.5 | 12.50 | 1478.2 | ||
4 | 15 | MAZZITELLO MIRKO | 1240 | 1368 | TJ | 4.0 | 0.0 | 20.0 | 10.00 | 1411.3 | ||
5 | 13 | TAVERNA MARTA | 1260 | 1385 | TJ | 3.5 | 0.0 | 19.0 | 9.25 | 1327.8 | ||
6 | 12 | MANGILI GABRIELE | 1268 | 1346 | TJ | 3.5 | 0.0 | 18.5 | 9.75 | 1335.0 | ||
7 | 6 | TOSCANO LORENZO | 1440 | 1555 | TJ | 3.5 | 0.0 | 15.5 | 7.00 | 1234.2 | ||
8 | 16 | BERTUZZI ERICA | 1142 | 1295 | TJ | 3.0 | 0.0 | 22.5 | 7.50 | 1377.3 | ||
9 | 4 | SGRO' FRANCESCO PIO | 1440 | 1325 | TJ | 3.0 | 0.0 | 19.0 | 6.25 | 1353.7 | ||
10 | 9 | NC | PAGNI PIETRO | 1386 | 1282 | TJ | 3.0 | 0.0 | 13.0 | 4.00 | 1131.6 | |
11 | 10 | NC | TASSINI JACOPO | 1103 | 1278 | TJ | 2.5 | 0.0 | 17.0 | 5.25 | 1265.0 | |
12 | 5 | STUCCHI LEONARDO | 1440 | 1184 | TJ | 2.5 | 0.0 | 16.5 | 4.25 | 1350.8 | ||
13 | 7 | VALLI FEDERICO | 1440 | 1235 | TJ | 2.5 | 0.0 | 16.5 | 4.25 | 1270.8 | ||
14 | 2 | CASAZZA ALESSANDRO | 1440 | 1223 | TJ | 2.0 | 0.0 | 22.0 | 4.50 | 1471.0 | ||
15 | 1 | BLATTI SAMUELE | 1440 | 1093 | TJ | 2.0 | 0.0 | 15.0 | 1.00 | 1236.2 | ||
16 | 3 | MOMBELLI ELISA | 1440 | 1155 | TJ | 2.0 | 0.0 | 12.0 | 1.50 | 1123.4 | ||
17 | 8 | VILLA DAVIDE | 1440 | 570 | TJ | 1.0 | 0.0 | 13.0 | 1.50 | 1230.0 | ||
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |