Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | S-B | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CN | Pirrello Christian | 2014 | 2047 | ![]() | MB | 5.5 | 20.5 | 18.75 | 1681.2 |
2 | 2 | 1N | Tassini Marco | 1872 | 1849 | ![]() | MB | 4.0 | 21.0 | 12.50 | 1723.5 |
3 | 5 | 2N | Morello Alessio | 1710 | 1758 | ![]() | MI | 4.0 | 19.5 | 12.00 | 1632.5 |
4 | 6 | 1N | Brambilla Antonio | 1684 | 1669 | ![]() | MB | 4.0 | 18.0 | 10.75 | 1596.6 |
5 | 7 | 1N | Battistini Ercole | 1652 | 1732 | ![]() | MB | 3.5 | 20.5 | 11.00 | 1674.8 |
6 | 8 | 2N | Paolini Novello Massimo | 1596 | 1722 | ![]() | MI | 3.5 | 19.5 | 8.50 | 1665.2 |
7 | 3 | 1N | Mandaglio Luca Alessandro | 1777 | 1790 | ![]() | LC | 3.0 | 21.5 | 8.50 | 1717.6 |
8 | 12 | 2N | Brisotto Stefano | 1477 | 1695 | ![]() | MI | 3.0 | 20.0 | 7.50 | 1694.5 |
9 | 10 | 2N | Stucchi Samuele | 1571 | 1506 | ![]() | MB | 2.5 | 15.5 | 4.75 | 1562.7 |
10 | 11 | 2N | Orsucci Marzio | 1478 | 1412 | ![]() | MB | 2.0 | 16.0 | 5.00 | 1536.5 |
11 | 9 | 2N | Paulovich Adriano | 1592 | 1312 | ![]() | MB | 2.0 | 16.0 | 3.75 | 1552.0 |
12 | 14 | NC | Pirovano Riccardo | 1440 | 1541 | ![]() | MB | 2.0 | 13.0 | 3.00 | 1540.5 |
13 | 4 | 1N | Marino Marco (W) | 1772 | 1758 | ![]() | MB | 1.5 | 18.5 | 3.75 | 1565.0 |
14 | 15 | NC | Raggi Gianluca (W) | 1421 | 1369 | ![]() | LO | 1.5 | 17.0 | 3.25 | 1642.3 |
15 | 13 | NC | Golomjodovs Dmitrijs | 1440 | 1310 | ![]() | MB | 1.5 | 16.0 | 3.00 | 1503.2 |
16 | 16 | 2N | Rossini Walter | 1400 | 1404 | ![]() | MI | 1.5 | 14.5 | 2.25 | 1553.0 |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
ARO. : Average Rating Opponents |