Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | S-B | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | Marchioro Luigi | 1893 | 1903 | MB | 17.0 | 75.0 | 62.50 | 1593.7 | |
2 | 2 | 1N | Zaccheroni Dario | 1821 | 1828 | MB | 12.0 | 74.0 | 43.00 | 1634.8 | |
3 | 4 | 1N | Brambilla Antonio | 1666 | 1715 | MB | 12.0 | 74.0 | 43.00 | 1613.1 | |
4 | 6 | 2N | Bolzoni Massimo | 1641 | 1537 | MI | 12.0 | 58.0 | 31.00 | 1465.2 | |
5 | 14 | Gianni Giorgio | 1440 | 1585 | MB | 10.0 | 72.0 | 30.00 | 1585.0 | ||
6 | 10 | 2N | Orsucci Marzio (W) | 1469 | 1586 | MB | 9.0 | 73.0 | 23.00 | 1586.2 | |
7 | 8 | 2N | Paulovich Adriano | 1570 | 1606 | MB | 9.0 | 69.0 | 17.00 | 1605.8 | |
8 | 16 | NC | Lazzari Giuseppe V. | 1398 | 1411 | MB | 9.0 | 65.0 | 23.00 | 1535.8 | |
9 | 9 | 2N | Stucchi Samuele | 1559 | 1536 | MB | 9.0 | 61.0 | 18.00 | 1535.5 | |
10 | 11 | 2N | Fornari Sergio | 1468 | 1475 | MB | 8.0 | 62.0 | 18.50 | 1599.7 | |
11 | 3 | 1N | Marino Marco (W) | 1772 | 1850 | MB | 7.0 | 76.0 | 23.50 | 1576.7 | |
12 | 7 | 1N | Battistini Ercole (W) | 1631 | 1687 | MB | 7.0 | 76.0 | 20.00 | 1591.5 | |
13 | 5 | 2N | Albano Francesco | 1646 | 1404 | MI | 7.0 | 51.0 | 11.00 | 1491.0 | |
14 | 13 | Cirasa Joseph Paul Michel | 1440 | 1468 | MB | 6.0 | 67.0 | 21.00 | 1593.0 | ||
15 | 17 | Golomjodovs Dmitrijs | 1367 | 1308 | MB | 6.0 | 59.0 | 11.00 | 1581.2 | ||
16 | 12 | NC | Pirovano Riccardo | 1455 | 1312 | MB | 6.0 | 53.0 | 9.00 | 1504.5 | |
17 | 15 | Pelucchi Filippo (W) | 1440 | 655 | MB | 0.0 | 41.0 | 0.00 | 1455.0 | ||
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
ARO. : Average Rating Opponents |