Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | IM | Vezzosi Paolo | 2253 | 2477 | PR | 4.0 | 12.5 | 14.5 | 2236.6 | |
2 | 2 | IM | Borgo Giulio | 2357 | 2294 | LC | 3.5 | 12.5 | 14.5 | 2144.6 | |
3 | 6 | Rossini Fulvio | 2147 | 2249 | CO | 3.5 | 10.5 | 12.0 | 2100.2 | ||
4 | 9 | Covello Danilo | 2036 | 2250 | LT | 3.5 | 10.0 | 11.0 | 2100.8 | ||
5 | 1 | FM | Lettieri Giuseppe | 2449 | 2164 | SA | 3.0 | 11.5 | 13.5 | 2091.6 | |
6 | 5 | Tiraboschi Nicolo' | 2224 | 2157 | BG | 2.5 | 13.0 | 14.0 | 2156.6 | ||
7 | 11 | Cagnotto Marco | 1978 | 2101 | MI | 2.5 | 9.5 | 11.0 | 2100.6 | ||
8 | 13 | Falchi Claudio | 1897 | 1849 | CO | 2.0 | 11.5 | 13.0 | 2041.8 | ||
9 | 14 | Spadoni Marco | 1896 | 2091 | MI | 2.0 | 11.0 | 13.0 | 2163.2 | ||
10 | 4 | Pasini Nicolo' | 2232 | 2072 | MI | 2.0 | 11.0 | 13.0 | 2144.2 | ||
11 | 10 | Villa Giorgio | 2006 | 1993 | LC | 2.0 | 11.0 | 12.0 | 2064.6 | ||
12 | 7 | Colonetti Fabio | 2121 | 1978 | BG | 2.0 | 10.5 | 12.5 | 2050.2 | ||
13 | 8 | Bolognese Leonardo (W) | 2041 | 2148 | CO | 1.5 | 10.5 | 11.5 | 2340.5 | ||
14 | 12 | Lamartina Davide Mariano (W) | 1905 | 1289 | MI | 0.0 | 9.5 | 10.5 | 2088.7 | ||
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |