Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Ceka Shpetim | 1851 | 2567 | MB | 5.0 | 12.5 | 13.5 | 1767.0 | ||
2 | 6 | Gasperi Fosco | 1832 | 1977 | BG | 4.0 | 13.5 | 15.0 | 1736.6 | ||
3 | 7 | Zangheratti Daniele | 1822 | 1893 | CO | 3.5 | 13.0 | 14.5 | 1744.2 | ||
4 | 1 | Colombo Luca | 1869 | 1848 | LC | 3.5 | 11.0 | 12.5 | 1699.0 | ||
5 | 5 | Garbezza Davide | 1837 | 1853 | TO | 3.0 | 14.0 | 15.5 | 1781.2 | ||
6 | 11 | Rolli Massimo Biagio | 1684 | 1818 | MI | 3.0 | 11.5 | 13.5 | 1745.8 | ||
7 | 3 | Tassini Marco | 1863 | 1747 | MB | 3.0 | 10.0 | 12.0 | 1675.2 | ||
8 | 8 | Caccia Mathias | 1799 | 1834 | MI | 3.0 | 9.5 | 11.0 | 1641.0 | ||
9 | 2 | Bisignano Giuseppe | 1863 | 1768 | MI | 3.0 | 9.0 | 10.5 | 1696.4 | ||
10 | 12 | Bolzoni Massimo | 1680 | 1725 | MI | 2.0 | 14.5 | 15.0 | 1797.4 | ||
11 | 19 | 3N | Ardente Massimiliano | 1566 | 1751 | MI | 2.0 | 13.5 | 15.5 | 1823.2 | |
12 | 13 | Santelli Francesco | 1671 | 1684 | MI | 2.0 | 13.5 | 15.0 | 1756.4 | ||
13 | 18 | Coqueraut Jean Dominique | 1594 | 1651 | TO | 2.0 | 11.0 | 12.0 | 1722.8 | ||
14 | 16 | Calvi Luca | 1608 | 1605 | MB | 2.0 | 10.5 | 11.5 | 1797.8 | ||
15 | 15 | Brambilla Antonio (W) | 1637 | 1726 | MB | 2.0 | 10.0 | 10.5 | 1726.3 | ||
16 | 9 | Bonade' Giacomo | 1763 | 1580 | PC | 2.0 | 9.5 | 10.0 | 1652.4 | ||
17 | 10 | Casartelli Fabio | 1733 | 1582 | MI | 1.5 | 11.5 | 12.0 | 1730.8 | ||
18 | 17 | Biava Pierluigi | 1604 | 1495 | BG | 1.0 | 10.5 | 11.5 | 1687.8 | ||
19 | 20 | Coqueraut Lodewyk | 1541 | 903 | TO | 1.0 | 8.0 | 9.5 | 1703.3 | ||
20 | 14 | Ferrari Paolo (W) | 1664 | 1350 | BG | 0.5 | 11.0 | 12.5 | 1671.5 | ||
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |