Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Re Marco | 1580 | 1778 | MI | 4.5 | 11.5 | 13.0 | 1412.2 | ||
2 | 2 | Paulovich Adriano | 1570 | 1724 | MB | 4.0 | 12.5 | 14.5 | 1483.6 | ||
3 | 7 | Fornari Sergio | 1475 | 1606 | MB | 3.5 | 14.5 | 17.0 | 1457.2 | ||
4 | 8 | Orsucci Marzio | 1469 | 1619 | MB | 3.5 | 13.5 | 14.0 | 1470.2 | ||
5 | 10 | Tedoldi Guido | 1442 | 1508 | BG | 3.5 | 11.0 | 12.5 | 1359.0 | ||
6 | 4 | Orlandi Simone | 1501 | 1531 | BG | 3.0 | 13.0 | 14.0 | 1458.8 | ||
7 | 17 | Colonetti Giacomo | 1360 | 1484 | BG | 3.0 | 12.0 | 13.5 | 1411.8 | ||
8 | 9 | Ruggeri Igor | 1449 | 1408 | MI | 3.0 | 9.5 | 10.5 | 1335.8 | ||
9 | 18 | Spreafico Ambrogio M. | 1352 | 1493 | MB | 3.0 | 9.0 | 11.0 | 1421.2 | ||
10 | 21 | Oca Valerio Luis | 1267 | 1440 | MB | 2.5 | 14.0 | 16.0 | 1440.0 | ||
11 | 13 | Finelli Carmine | 1438 | 1410 | LO | 2.5 | 12.5 | 13.0 | 1409.6 | ||
12 | 6 | Fiorelli Paolo | 1487 | 1428 | MI | 2.5 | 11.5 | 13.5 | 1427.8 | ||
13 | 19 | Pallaro Ulisse | 1275 | 1393 | VA | 2.5 | 11.0 | 12.5 | 1393.2 | ||
14 | 11 | Cirasa Joseph Paul Michel | 1440 | 1379 | MB | 2.5 | 10.0 | 11.0 | 1378.8 | ||
15 | 12 | Jamil Amine | 1440 | 1358 | BG | 2.0 | 13.0 | 14.5 | 1429.8 | ||
16 | 3 | Acunzo Domenico | 1535 | 1279 | BG | 2.0 | 10.5 | 12.0 | 1351.0 | ||
17 | 23 | Volpi Alessandro | 1194 | 1305 | MI | 2.0 | 10.0 | 10.5 | 1376.8 | ||
18 | 22 | Ruggeri Gabriele | 1229 | 1253 | BG | 2.0 | 9.0 | 10.0 | 1446.0 | ||
19 | 14 | Vergano Riccardo | 1410 | 1319 | BG | 1.5 | 12.0 | 13.5 | 1467.6 | ||
20 | 15 | NC | Fiorentino Maria Ausilia | 1377 | 1246 | MI | 1.5 | 11.0 | 11.5 | 1333.3 | |
21 | 16 | Golomjodovs Dmitrijs | 1367 | 1139 | MB | 1.0 | 10.0 | 10.5 | 1378.6 | ||
22 | 5 | Corti Filippo (W) | 1499 | 585 | CO | 1.0 | 9.0 | 10.0 | 1385.0 | ||
23 | 20 | El Bzizi Anas | 1274 | 1003 | BG | 0.5 | 10.0 | 11.0 | 1369.0 | ||
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |