Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CN | Elitropi Giorgio - gioeli | 1977 | 2310 | 15.0 | 25.0 | 28.0 | 1510.2 | ||
2 | 8 | Orsucci Marzio - morsucci | 1434 | 1669 | 8.0 | 33.0 | 36.0 | 1669.3 | |||
3 | 3 | Bolzoni Massimo - Mbolz | 1602 | 1656 | 8.0 | 33.0 | 36.0 | 1584.4 | |||
4 | 6 | Stucchi Samuele - islandchess50 | 1524 | 1707 | 8.0 | 32.0 | 35.0 | 1635.4 | |||
5 | 5 | Re Marco - marcore78 | 1547 | 1307 | 6.0 | 25.0 | 28.0 | 1500.0 | |||
6 | 4 | Zampiello Josette - Eojpamz | 1551 | 1344 | 4.0 | 31.0 | 33.0 | 1617.0 | |||
7 | 7 | Valli Federico - vallifede05 | 1440 | 1400 | MB | 3.0 | 35.0 | 38.0 | 1640.2 | ||
8 | 2 | Scarpellini Felice - Skarpov43 (W) | 1611 | 1524 | 1.0 | 26.0 | 30.0 | 1524.0 | |||
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |