1 Ceka Shpetim - Timmy, K= 0, Elo=1868, ID=0
Torneo Sociale Sett 2020, Lichess, 10/09/2020, 22/10/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 RE MARCO - marcore78 1547 321 0.87 0.5 0.5 3.5
2 W 6 Norelli G. Angelo - 1575 293 0.85 0.0 0.5 3.0
3 B 7 ZAMPIELLO Josette - 1551 317 0.87 1.0 1.5 2.0
4 W 10 STUCCHI Samuele - is 1524 344 0.88 1.0 2.5 3.0
5 B 4 BATTISTINI Ercole - 1604 264 0.82 0.0 2.5 5.5
6 W 12 LAZZARI Giuseppe - b 1423 400 0.92 1.0 3.5 3.0
7 W 2 BRAMBILLA Antonio - 1726 142 0.69 0.5 4.0 6.5
var = 0, PRtg=1614 1564 5.90 4.0 15.0

2 BRAMBILLA Antonio - , K= 0, Elo=1726, ID=103030
Torneo Sociale Sett 2020, Lichess, 10/09/2020, 22/10/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 FORNARI Sergio - Sir 1531 195 0.75 1.0 1.0 0.0
2 B 5 BOLZONI Massimo - Mb 1602 124 0.67 1.0 2.0 5.0
3 -- 0 not played 32 -- -- 1.0 3.0 0.0
4 W 4 BATTISTINI Ercole - 1604 122 0.67 1.0 4.0 5.5
5 B 3 BOTTURA Henry Robert 1652 74 0.60 1.0 5.0 4.5
6 W 8 RE MARCO - marcore78 1547 179 0.73 1.0 6.0 3.5
7 B 1 Ceka Shpetim - Timmy 1868 142 0.31 0.5 6.5 4.0
var = 0, PRtg=2035 1634 3.73 6.5 27.5

3 BOTTURA Henry Robert, K= 0, Elo=1652, ID=127495
Torneo Sociale Sett 2020, Lichess, 10/09/2020, 22/10/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 STUCCHI Samuele - is 1524 128 0.67 1.0 1.0 3.0
2 W 4 BATTISTINI Ercole - 1604 48 0.57 0.5 1.5 5.5
3 B 8 RE MARCO - marcore78 1547 105 0.64 1.0 2.5 3.5
4 W 6 Norelli G. Angelo - 1575 77 0.61 1.0 3.5 3.0
5 W 2 BRAMBILLA Antonio - 1726 74 0.40 0.0 3.5 6.5
6 B 5 BOLZONI Massimo - Mb 1602 50 0.57 0.0 3.5 5.0
7 B 11 ORSUCCI Marzio - mor 1434 218 0.78 1.0 4.5 2.0
var = 0, PRtg=1675 1573 4.24 4.5 20.0

4 BATTISTINI Ercole - , K= 0, Elo=1604, ID=103029
Torneo Sociale Sett 2020, Lichess, 10/09/2020, 22/10/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 ORSUCCI Marzio - mor 1434 170 0.72 1.0 1.0 2.0
2 B 3 BOTTURA Henry Robert 1652 48 0.43 0.5 1.5 4.5
3 W 5 BOLZONI Massimo - Mb 1602 2 0.50 1.0 2.5 5.0
4 B 2 BRAMBILLA Antonio - 1726 122 0.33 0.0 2.5 6.5
5 W 1 Ceka Shpetim - Timmy 1868 264 0.18 1.0 3.5 4.0
6 B 10 STUCCHI Samuele - is 1524 80 0.61 1.0 4.5 3.0
7 W 8 RE MARCO - marcore78 1547 57 0.58 1.0 5.5 3.5
var = 0, PRtg=1852 1622 3.35 5.5 21.0

5 BOLZONI Massimo - Mb, K= 0, Elo=1602, ID=152082
Torneo Sociale Sett 2020, Lichess, 10/09/2020, 22/10/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 LAZZARI Giuseppe - b 1423 179 0.73 1.0 1.0 3.0
2 W 2 BRAMBILLA Antonio - 1726 124 0.33 0.0 1.0 6.5
3 B 4 BATTISTINI Ercole - 1604 2 0.50 0.0 1.0 5.5
4 W 11 ORSUCCI Marzio - mor 1434 168 0.72 1.0 2.0 2.0
5 B 6 Norelli G. Angelo - 1575 27 0.54 1.0 3.0 3.0
6 W 3 BOTTURA Henry Robert 1652 50 0.43 1.0 4.0 4.5
7 W 7 ZAMPIELLO Josette - 1551 51 0.57 1.0 5.0 2.0
var = 0, PRtg=1724 1566 3.82 5.0 17.0

6 Norelli G. Angelo - , K= 0, Elo=1575, ID=0
Torneo Sociale Sett 2020, Lichess, 10/09/2020, 22/10/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Pelucchi Flippo - Pe 1338 237 0.80 1.0 1.0 0.0
2 B 1 Ceka Shpetim - Timmy 1868 293 0.15 1.0 2.0 4.0
3 -- 0 not played 32 -- -- 0.0 2.0 0.0
4 B 3 BOTTURA Henry Robert 1652 77 0.39 0.0 2.0 4.5
5 W 5 BOLZONI Massimo - Mb 1602 27 0.46 0.0 2.0 5.0
6 -- 0 not played 32 -- -- 1.0 3.0 0.0
7 B 12 LAZZARI Giuseppe - b 1423 152 0.70 0.0 3.0 3.0
var = 0, PRtg=1505 1577 2.50 3.0 15.0

7 ZAMPIELLO Josette - , K= 0, Elo=1551, ID=0
Torneo Sociale Sett 2020, Lichess, 10/09/2020, 22/10/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 32 -- -- 0.0 0.0 0.0
2 -- 0 not played 32 -- -- 0.0 0.0 0.0
3 W 1 Ceka Shpetim - Timmy 1868 317 0.13 0.0 0.0 4.0
4 -- 0 not played 32 -- -- 1.0 1.0 0.0
5 -- 0 not played 32 -- -- 0.0 1.0 0.0
6 -- 0 not played 32 -- -- 1.0 2.0 0.0
7 B 5 BOLZONI Massimo - Mb 1602 51 0.43 0.0 2.0 5.0
var = 0, PRtg= 935 1735 0.56 2.0 6.0

8 RE MARCO - marcore78, K= 0, Elo=1547, ID=171213
Torneo Sociale Sett 2020, Lichess, 10/09/2020, 22/10/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Ceka Shpetim - Timmy 1868 321 0.13 0.5 0.5 4.0
2 B 9 FORNARI Sergio - Sir 1531 16 0.52 1.0 1.5 0.0
3 W 3 BOTTURA Henry Robert 1652 105 0.36 0.0 1.5 4.5
4 B 12 LAZZARI Giuseppe - b 1423 124 0.67 1.0 2.5 3.0
5 W 10 STUCCHI Samuele - is 1524 23 0.53 1.0 3.5 3.0
6 B 2 BRAMBILLA Antonio - 1726 179 0.27 0.0 3.5 6.5
7 B 4 BATTISTINI Ercole - 1604 57 0.42 0.0 3.5 5.5
var = 0, PRtg=1618 1618 2.90 3.5 16.5

9 FORNARI Sergio - Sir, K= 0, Elo=1531, ID=121620
Torneo Sociale Sett 2020, Lichess, 10/09/2020, 22/10/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 BRAMBILLA Antonio - 1726 195 0.25 0.0 0.0 6.5
2 W 8 RE MARCO - marcore78 1547 16 0.48 0.0 0.0 3.5
3 -- 0 not played 32 -- -- 0.0 0.0 0.0
4 -- 0 not played 32 -- -- 0.0 0.0 0.0
5 -- 0 not played 32 -- -- 0.0 0.0 0.0
6 -- 0 not played 32 -- -- 0.0 0.0 0.0
7 -- 0 not played 32 -- -- 0.0 0.0 0.0
var = 0, PRtg= 837 1637 0.73 0.0 0.0

10 STUCCHI Samuele - is, K= 0, Elo=1524, ID=127803
Torneo Sociale Sett 2020, Lichess, 10/09/2020, 22/10/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 BOTTURA Henry Robert 1652 128 0.33 0.0 0.0 4.5
2 B 13 Pelucchi Flippo - Pe 1338 186 0.74 1.0 1.0 0.0
3 W 11 ORSUCCI Marzio - mor 1434 90 0.62 1.0 2.0 2.0
4 B 1 Ceka Shpetim - Timmy 1868 344 0.12 0.0 2.0 4.0
5 B 8 RE MARCO - marcore78 1547 23 0.47 0.0 2.0 3.5
6 W 4 BATTISTINI Ercole - 1604 80 0.39 0.0 2.0 5.5
7 -- 0 not played 32 -- -- 1.0 3.0 0.0
var = 0, PRtg=1449 1574 2.67 3.0 12.0

11 ORSUCCI Marzio - mor, K= 0, Elo=1434, ID=103024
Torneo Sociale Sett 2020, Lichess, 10/09/2020, 22/10/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 BATTISTINI Ercole - 1604 170 0.28 0.0 0.0 5.5
2 W 12 LAZZARI Giuseppe - b 1423 11 0.52 1.0 1.0 3.0
3 B 10 STUCCHI Samuele - is 1524 90 0.38 0.0 1.0 3.0
4 B 5 BOLZONI Massimo - Mb 1602 168 0.28 0.0 1.0 5.0
5 -- 0 not played 32 -- -- 1.0 2.0 0.0
6 -- 0 not played 32 -- -- 0.0 2.0 0.0
7 W 3 BOTTURA Henry Robert 1652 218 0.22 0.0 2.0 4.5
var = 0, PRtg=1321 1561 1.68 2.0 9.0

12 LAZZARI Giuseppe - b, K= 0, Elo=1423, ID=145054
Torneo Sociale Sett 2020, Lichess, 10/09/2020, 22/10/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 BOLZONI Massimo - Mb 1602 179 0.27 0.0 0.0 5.0
2 B 11 ORSUCCI Marzio - mor 1434 11 0.48 0.0 0.0 2.0
3 -- 0 not played 32 -- -- 1.0 1.0 0.0
4 W 8 RE MARCO - marcore78 1547 124 0.33 0.0 1.0 3.5
5 -- 0 not played 32 -- -- 1.0 2.0 0.0
6 B 1 Ceka Shpetim - Timmy 1868 400 0.08 0.0 2.0 4.0
7 W 6 Norelli G. Angelo - 1575 152 0.30 1.0 3.0 3.0
var = 0, PRtg=1365 1605 1.46 3.0 9.0

13 Pelucchi Flippo - Pe, K= 0, Elo=1338, ID=0
Torneo Sociale Sett 2020, Lichess, 10/09/2020, 22/10/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Norelli G. Angelo - 1575 237 0.20 0.0 0.0 3.0
2 W 10 STUCCHI Samuele - is 1524 186 0.26 0.0 0.0 3.0
3 -- 0 not played 32 -- -- 0.0 0.0 0.0
4 -- 0 not played 32 -- -- 0.0 0.0 0.0
5 -- 0 not played 32 -- -- 0.0 0.0 0.0
6 -- 0 not played 32 -- -- 0.0 0.0 0.0
7 -- 0 not played 32 -- -- 0.0 0.0 0.0
var = 0, PRtg= 750 1550 0.46 0.0 0.0