Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Di Gregorio Gabriele | 999 | 1799 | 6.0 | 20.0 | 20.00 | 1044.5 | ||
2 | 8 | Padovani Filippo | 999 | 1272 | 5.0 | 19.5 | 13.50 | 1094.7 | ||
3 | 11 | Visalli Filippo | 999 | 1071 | 4.0 | 21.5 | 10.50 | 1187.8 | ||
4 | 6 | Giunta Pietro | 999 | 1056 | 3.5 | 21.0 | 8.75 | 1131.5 | ||
5 | 5 | Fontana Sebastiano | 999 | 999 | 3.0 | 18.5 | 5.50 | 996.5 | ||
6 | 7 | Golomjodovs Ivans | 999 | 927 | 3.0 | 17.0 | 4.50 | 983.6 | ||
7 | 1 | Barbieri Pietro | 999 | 927 | 3.0 | 13.0 | 4.00 | 809.2 | ||
8 | 9 | Riva Pietro | 999 | 942 | 2.5 | 22.5 | 6.25 | 1162.5 | ||
9 | 2 | Catalano Giulia | 999 | 850 | 2.5 | 15.0 | 3.00 | 860.8 | ||
10 | 4 | Dobran Erik | 999 | 850 | 2.5 | 13.5 | 2.50 | 838.0 | ||
11 | 10 | Sciammarella Andrea | 999 | 199 | 1.0 | 14.0 | 2.00 | 910.6 | ||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |