Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | Pagni Pietro | 1386 | 1272 | 5.0 | 21.5 | 17.50 | 1134.0 | |
2 | 4 | De Luca Electra Eloise | 999 | 1337 | 5.0 | 19.5 | 14.50 | 1033.0 | ||
3 | 6 | Ferrari Davide | 999 | 1189 | 4.0 | 22.0 | 13.00 | 1125.0 | ||
4 | 2 | Cirasa Aaron | 999 | 1189 | 4.0 | 20.0 | 11.00 | 1068.7 | ||
5 | 11 | Santoferrara Massimo | 999 | 1124 | 4.0 | 19.0 | 10.00 | 1049.5 | ||
6 | 7 | Ginelli Lorenzo | 999 | 1189 | 4.0 | 18.5 | 9.50 | 1005.0 | ||
7 | 8 | Marangoni Riccardo | 999 | 1064 | 3.0 | 17.5 | 4.50 | 924.5 | ||
8 | 3 | Da Sacco Luca | 999 | 927 | 3.0 | 17.0 | 4.00 | 934.6 | ||
9 | 13 | Visalli Francesco | 999 | 927 | 3.0 | 16.5 | 4.50 | 909.6 | ||
10 | 12 | Varallo Pietro | 999 | 836 | 2.0 | 19.5 | 3.50 | 1094.6 | ||
11 | 10 | Rossi Baroncelli Lapo | 999 | 759 | 2.0 | 17.5 | 2.00 | 955.2 | ||
12 | 5 | Dobran Edvin | 999 | 759 | 2.0 | 14.0 | 2.00 | 855.0 | ||
13 | 9 | Mastrosimone Luca | 999 | 199 | 1.0 | 12.0 | 1.00 | 887.2 | ||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |