Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | Baldi Matteo | 1183 | 1799 | 5.0 | 0.0 | 14.0 | 14.00 | 1095.6 | |
2 | 4 | NC | Bozza Federico | 999 | 1276 | 4.0 | 0.0 | 15.0 | 10.00 | 1185.4 | |
3 | 8 | NC | Fontana Sebastiano | 999 | 1137 | 3.0 | 0.0 | 15.5 | 6.50 | 1190.4 | |
4 | 12 | NC | Suberini Jacopo | 999 | 1071 | 3.0 | 0.0 | 12.0 | 5.00 | 1021.2 | |
5 | 7 | NC | Di Gregorio Gabriele | 999 | 1108 | 3.0 | 0.0 | 12.0 | 5.00 | 1011.0 | |
6 | 2 | NC | Barbieri Pietro | 1145 | 1071 | 3.0 | 0.0 | 8.5 | 3.50 | 838.6 | |
7 | 11 | NC | Righini Edoardo Nicola | 999 | 993 | 2.0 | 0.0 | 16.0 | 6.00 | 1202.6 | |
8 | 5 | NC | Cirasa Aaron | 999 | 964 | 2.0 | 0.0 | 15.5 | 3.50 | 1205.2 | |
9 | 10 | NC | Padovani Filippo | 999 | 956 | 2.0 | 0.0 | 11.5 | 1.50 | 918.2 | |
10 | 3 | NC | Belluz Michele | 999 | 850 | 1.5 | 0.5 | 9.5 | 0.75 | 855.8 | |
11 | 6 | NC | Citterio Andrea | 999 | 879 | 1.5 | 0.5 | 9.5 | 0.75 | 835.2 | |
12 | 9 | NC | Longo Valerio | 999 | 228 | 0.0 | 0.0 | 11.0 | 0.00 | 972.8 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |