Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | Bozza Francesco | 1237 | 2003 | 5.0 | 0.0 | 11.5 | 11.50 | 1018.4 | |
2 | 1 | NC | Maggioni Gabriele | 1418 | 1372 | 4.0 | 0.0 | 15.5 | 10.50 | 1336.2 | |
3 | 3 | NC | Mazzitello Mirko | 1234 | 1246 | 3.0 | 0.0 | 14.0 | 5.00 | 1205.8 | |
4 | 6 | NC | Bertuzzi Erica | 1123 | 1198 | 3.0 | 0.0 | 12.5 | 6.00 | 1134.6 | |
5 | 7 | NC | Bertuzzi Karol | 1066 | 1198 | 2.5 | 0.0 | 14.5 | 6.00 | 1178.0 | |
6 | 5 | NC | Pighi Federico | 1149 | 1162 | 2.5 | 0.0 | 14.5 | 5.00 | 1274.0 | |
7 | 11 | NC | Ferrari Davide | 999 | 1056 | 2.5 | 0.0 | 10.0 | 4.50 | 1025.6 | |
8 | 4 | NC | Taverna Marta | 1217 | 1018 | 2.0 | 0.0 | 14.5 | 4.50 | 1278.0 | |
9 | 8 | NC | Amici Lapo | 999 | 1036 | 2.0 | 0.0 | 11.5 | 2.25 | 978.2 | |
10 | 9 | NC | Banfi Gabrio | 999 | 971 | 2.0 | 0.0 | 8.0 | 1.75 | 861.8 | |
11 | 12 | NC | Sandrini Maya | 999 | 905 | 1.5 | 0.0 | 10.0 | 1.00 | 936.2 | |
12 | 10 | NC | Da Sacco Luca | 999 | 294 | 0.0 | 0.0 | 13.5 | 0.00 | 1232.2 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |