Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 20 | Sala Paolo | 2889981 | ITA | 1518 | 400 | 0.92 | 1 | 1 | |
2 | W | 14 | Rosini Luca Ungaro | 891509 | ITA | 1642 | 554 | 0.97 | 1 | 2 | |
3 | B | 7 | Tassini Marco | 823910 | ITA | 1844 | 352 | 0.89 | 1 | 3 | |
4 | W | 5 | Tahiraj Almir | 869830 | ITA | 1920 | 276 | 0.83 | 0.5 | 3.5 | |
5 | W | 3 | Pegno Mattia | 2859870 | ITA | 2017 | FM | 179 | 0.73 | 0.5 | 4 |
6 | B | 6 | Sironi Roberto | 841030 | ITA | 1905 | 291 | 0.85 | 0.5 | 4.5 | |
7 | B | 8 | Hali Emanuele | 875872 | ITA | 1767 | 429 | 0.93 | 1 | 5.5 | |
Games = 7, Score = 5.5 , ARO = 1802 , PRtg = 2032, We = 6.12, W-We= -0.62 , var=-12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 13 | Bolzoni Massimo | 2805885 | ITA | 1670 | 426 | 0.93 | 0 | 0 | |
3 | W | 20 | Sala Paolo | 2889981 | ITA | 1518 | 578 | 0.98 | 0 | 0 | |
4 | B | 26 | Caria Giulia | 28587057 | ITA | 1257 | NC | 400 | 0.92 | 1 | 1 |
5 | W | 17 | Fusetti Matteo | 28582420 | ITA | 1569 | 527 | 0.97 | 1 | 2 | |
6 | B | 14 | Rosini Luca Ungaro | 891509 | ITA | 1642 | 454 | 0.94 | 0.5 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1531 , PRtg = 1531, We = 4.74, W-We= -2.24 , var=-45 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 22 | Outschoorn Sean Christopher | 872431 | ITA | 1419 | 400 | 0.92 | 1 | 1 | |
2 | W | 16 | Gori Riccardo | 2892451 | ITA | 1607 | 410 | 0.92 | 1 | 2 | |
3 | B | 8 | Hali Emanuele | 875872 | ITA | 1767 | 250 | 0.81 | 1 | 3 | |
4 | W | 6 | Sironi Roberto | 841030 | ITA | 1905 | 112 | 0.65 | 1 | 4 | |
5 | B | 1 | Pirrello Christian | 894710 | ITA | 2196 | -179 | 0.27 | 0.5 | 4.5 | |
6 | W | 5 | Tahiraj Almir | 869830 | ITA | 1920 | 97 | 0.63 | 1 | 5.5 | |
7 | B | 4 | Mastroddi Emiliano | 808482 | ITA | 1966 | 51 | 0.57 | 0 | 5.5 | |
Games = 7, Score = 5.5 , ARO = 1826 , PRtg = 2056, We = 4.77, W-We= 0.73 , var=29 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 23 | Di Gregorio Gabriele | 28567684 | ITA | 1352 | 400 | 0.92 | 1 | 1 | |
2 | B | 15 | Di Gregorio Alessandro | 28538250 | ITA | 1611 | 355 | 0.89 | 1 | 2 | |
3 | W | 9 | Vendrame Luca | 28564758 | ITA | 1716 | 250 | 0.81 | 0 | 2 | |
4 | B | 17 | Fusetti Matteo | 28582420 | ITA | 1569 | 397 | 0.92 | 1 | 3 | |
5 | W | 18 | Pandini Giuseppe | 838292 | ITA | 1531 | 435 | 0.94 | 1 | 4 | |
6 | B | 20 | Sala Paolo | 2889981 | ITA | 1518 | 448 | 0.94 | 1 | 5 | |
7 | W | 3 | Pegno Mattia | 2859870 | ITA | 2017 | FM | -51 | 0.43 | 1 | 6 |
Games = 7, Score = 6 , ARO = 1616 , PRtg = 1925, We = 5.85, W-We= 0.15 , var=3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 24 | Sala Nicolo ' | 28582640 | ITA | 1352 | 400 | 0.92 | 1 | 1 | |
3 | B | 13 | Bolzoni Massimo | 2805885 | ITA | 1670 | 250 | 0.81 | 1 | 2 | |
4 | B | 1 | Pirrello Christian | 894710 | ITA | 2196 | -276 | 0.17 | 0.5 | 2.5 | |
5 | W | 9 | Vendrame Luca | 28564758 | ITA | 1716 | 204 | 0.76 | 1 | 3.5 | |
6 | B | 3 | Pegno Mattia | 2859870 | ITA | 2017 | FM | -97 | 0.37 | 0 | 3.5 |
7 | W | 6 | Sironi Roberto | 841030 | ITA | 1905 | 15 | 0.52 | 1 | 4.5 | |
Games = 6, Score = 4.5 , ARO = 1809 , PRtg = 2002, We = 3.55, W-We= 0.95 , var=19 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 17 | Fusetti Matteo | 28582420 | ITA | 1569 | 336 | 0.88 | 1 | 1 | |
4 | B | 3 | Pegno Mattia | 2859870 | ITA | 2017 | FM | -112 | 0.35 | 0 | 1 |
6 | W | 1 | Pirrello Christian | 894710 | ITA | 2196 | -291 | 0.15 | 0.5 | 1.5 | |
7 | B | 5 | Tahiraj Almir | 869830 | ITA | 1920 | -15 | 0.48 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1926 , PRtg = 1839, We = 1.86, W-We= -0.36 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 26 | Caria Giulia | 28587057 | ITA | 1257 | NC | 400 | 0.92 | 1 | 1 |
3 | W | 1 | Pirrello Christian | 894710 | ITA | 2196 | -352 | 0.11 | 0 | 1 | |
4 | B | 9 | Vendrame Luca | 28564758 | ITA | 1716 | 128 | 0.67 | 0.5 | 1.5 | |
5 | W | 14 | Rosini Luca Ungaro | 891509 | ITA | 1642 | 202 | 0.76 | 0 | 1.5 | |
7 | W | 20 | Sala Paolo | 2889981 | ITA | 1518 | 326 | 0.87 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 1666 , PRtg = 1666, We = 3.33, W-We= -0.83 , var=-17 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Ruggeri Gabriele | 2854088 | ITA | 1199 | 400 | 0.92 | 1 | 1 | |
3 | W | 3 | Pegno Mattia | 2859870 | ITA | 2017 | FM | -250 | 0.19 | 0 | 1 |
4 | B | 19 | De Angelis Lorenzo | 852813 | ITA | 1524 | 243 | 0.80 | 1 | 2 | |
5 | W | 15 | Di Gregorio Alessandro | 28538250 | ITA | 1611 | 156 | 0.71 | 1 | 3 | |
6 | B | 9 | Vendrame Luca | 28564758 | ITA | 1716 | 51 | 0.57 | 0.5 | 3.5 | |
7 | W | 1 | Pirrello Christian | 894710 | ITA | 2196 | -429 | 0.07 | 0 | 3.5 | |
Games = 6, Score = 3.5 , ARO = 1711 , PRtg = 1768, We = 3.26, W-We= 0.24 , var=5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 4 | Mastroddi Emiliano | 808482 | ITA | 1966 | -250 | 0.19 | 1 | 1 | |
4 | W | 7 | Tassini Marco | 823910 | ITA | 1844 | -128 | 0.33 | 0.5 | 1.5 | |
5 | B | 5 | Tahiraj Almir | 869830 | ITA | 1920 | -204 | 0.24 | 0 | 1.5 | |
6 | W | 8 | Hali Emanuele | 875872 | ITA | 1767 | -51 | 0.43 | 0.5 | 2 | |
Games = 4, Score = 2 , ARO = 1874 , PRtg = 1874, We = 1.19, W-We= 0.81 , var=16 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 22 | Outschoorn Sean Christopher | 872431 | ITA | 1419 | 261 | 0.82 | 1 | 1 | |
4 | B | 20 | Sala Paolo | 2889981 | ITA | 1518 | 162 | 0.71 | 0 | 1 | |
5 | W | 19 | De Angelis Lorenzo | 852813 | ITA | 1524 | 156 | 0.71 | 0 | 1 | |
7 | W | 17 | Fusetti Matteo | 28582420 | ITA | 1569 | 111 | 0.65 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1508 , PRtg = 1508, We = 2.89, W-We= -0.89 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 26 | Caria Giulia | 28587057 | ITA | 1257 | NC | 422 | 0.93 | 0 | 0 |
3 | B | 24 | Sala Nicolo ' | 28582640 | ITA | 1352 | 327 | 0.87 | 1 | 1 | |
6 | W | 27 | Ruggeri Gabriele | 2854088 | ITA | 1199 | 400 | 0.92 | 1 | 2 | |
Games = 3, Score = 2 , ARO = 1269 , PRtg = 1394, We = 2.72, W-We= -0.72 , var=-14 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 26 | Caria Giulia | 28587057 | ITA | 1257 | NC | 400 | 0.92 | 1 | 1 |
5 | W | 20 | Sala Paolo | 2889981 | ITA | 1518 | 160 | 0.71 | 0 | 1 | |
6 | B | 18 | Pandini Giuseppe | 838292 | ITA | 1531 | 147 | 0.70 | 1 | 2 | |
7 | W | 19 | De Angelis Lorenzo | 852813 | ITA | 1524 | 154 | 0.71 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1458 , PRtg = 1458, We = 3.04, W-We= -1.04 , var=-21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 2 | Franza Marco | 2811338 | ITA | 2096 | CM | -400 | 0.08 | 1 | 1 |
3 | W | 5 | Tahiraj Almir | 869830 | ITA | 1920 | -250 | 0.19 | 0 | 1 | |
6 | B | 19 | De Angelis Lorenzo | 852813 | ITA | 1524 | 146 | 0.70 | 0 | 1 | |
7 | W | 18 | Pandini Giuseppe | 838292 | ITA | 1531 | 139 | 0.69 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1768 , PRtg = 1575, We = 1.66, W-We= -0.66 , var=-13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 1 | Pirrello Christian | 894710 | ITA | 2196 | -400 | 0.08 | 0 | 0 | |
5 | B | 7 | Tassini Marco | 823910 | ITA | 1844 | -202 | 0.24 | 1 | 1 | |
6 | W | 2 | Franza Marco | 2811338 | ITA | 2096 | CM | -454 | 0.06 | 0.5 | 1.5 |
7 | B | 16 | Gori Riccardo | 2892451 | ITA | 1607 | 35 | 0.55 | 1 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1936 , PRtg = 2031, We = 0.93, W-We= 1.57 , var=31 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 4 | Mastroddi Emiliano | 808482 | ITA | 1966 | -355 | 0.11 | 0 | 0 | |
5 | B | 8 | Hali Emanuele | 875872 | ITA | 1767 | -156 | 0.29 | 0 | 0 | |
6 | W | 16 | Gori Riccardo | 2892451 | ITA | 1607 | 4 | 0.51 | 0 | 0 | |
7 | B | 26 | Caria Giulia | 28587057 | ITA | 1257 | NC | 354 | 0.89 | 0 | 0 |
Games = 4, Score = 0 , ARO = 1649 , PRtg = 849, We = 1.80, W-We= -1.80 , var=-36 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 3 | Pegno Mattia | 2859870 | ITA | 2017 | FM | -400 | 0.08 | 0 | 0 |
6 | B | 15 | Di Gregorio Alessandro | 28538250 | ITA | 1611 | -4 | 0.49 | 1 | 1 | |
7 | W | 14 | Rosini Luca Ungaro | 891509 | ITA | 1642 | -35 | 0.45 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1757 , PRtg = 1632, We = 1.02, W-We= -0.02 , var=0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 6 | Sironi Roberto | 841030 | ITA | 1905 | -336 | 0.12 | 0 | 0 | |
4 | W | 4 | Mastroddi Emiliano | 808482 | ITA | 1966 | -397 | 0.08 | 0 | 0 | |
5 | B | 2 | Franza Marco | 2811338 | ITA | 2096 | CM | -400 | 0.08 | 0 | 0 |
7 | B | 10 | Valli Alessandro | 2817972 | ITA | 1680 | -111 | 0.35 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1912 , PRtg = 1112, We = 0.63, W-We= -0.63 , var=-13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 27 | Ruggeri Gabriele | 2854088 | ITA | 1199 | 332 | 0.88 | 1 | 1 | |
5 | B | 4 | Mastroddi Emiliano | 808482 | ITA | 1966 | -400 | 0.08 | 0 | 1 | |
6 | W | 12 | Brambilla Antonio | 866580 | ITA | 1678 | -147 | 0.30 | 0 | 1 | |
7 | B | 13 | Bolzoni Massimo | 2805885 | ITA | 1670 | -139 | 0.31 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1628 , PRtg = 1628, We = 1.57, W-We= 0.43 , var=9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | W | 8 | Hali Emanuele | 875872 | ITA | 1767 | -243 | 0.20 | 0 | 0 | |
5 | B | 10 | Valli Alessandro | 2817972 | ITA | 1680 | -156 | 0.29 | 1 | 1 | |
6 | W | 13 | Bolzoni Massimo | 2805885 | ITA | 1670 | -146 | 0.30 | 1 | 2 | |
7 | B | 12 | Brambilla Antonio | 866580 | ITA | 1678 | -154 | 0.29 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1699 , PRtg = 1892, We = 1.08, W-We= 1.92 , var=38 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Pirrello Christian | 894710 | ITA | 2196 | -400 | 0.08 | 0 | 0 | |
3 | B | 2 | Franza Marco | 2811338 | ITA | 2096 | CM | -578 | 0.02 | 1 | 1 |
4 | W | 10 | Valli Alessandro | 2817972 | ITA | 1680 | -162 | 0.29 | 1 | 2 | |
5 | B | 12 | Brambilla Antonio | 866580 | ITA | 1678 | -160 | 0.29 | 1 | 3 | |
6 | W | 4 | Mastroddi Emiliano | 808482 | ITA | 1966 | -448 | 0.06 | 0 | 3 | |
7 | B | 7 | Tassini Marco | 823910 | ITA | 1844 | -326 | 0.13 | 0 | 3 | |
Games = 6, Score = 3 , ARO = 1910 , PRtg = 1910, We = 0.87, W-We= 2.13 , var=43 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Franza Marco | 2811338 | ITA | 2096 | CM | -400 | 0.08 | 0 | 0 |
3 | B | 27 | Ruggeri Gabriele | 2854088 | ITA | 1199 | -736 | 0.00 | 1 | 1 | |
Games = 2, Score = 1 , ARO = 1648 , PRtg = 1648, Rp = 1648 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Pegno Mattia | 2859870 | ITA | 2017 | FM | -400 | 0.08 | 0 | 0 |
3 | B | 10 | Valli Alessandro | 2817972 | ITA | 1680 | -261 | 0.18 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1849 , PRtg = 1049, We = 0.26, W-We= -0.26 , var=-5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Mastroddi Emiliano | 808482 | ITA | 1966 | -400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1966 , PRtg = 1166, We = 0.08, W-We= -0.08 , var=-3 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Tahiraj Almir | 869830 | ITA | 1920 | -400 | 0.08 | 0 | 0 | |
3 | W | 11 | Spagnuolo Deborah | 2828265 | ITA | 1679 | -327 | 0.13 | 0 | 0 | |
4 | W | 27 | Ruggeri Gabriele | 2854088 | ITA | 1199 | 153 | 0.70 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1599 , PRtg = 799, We = 0.91, W-We= -0.91 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Sironi Roberto | 841030 | ITA | 1905 | -400 | 0.08 | 0 | 0 | |
2 | W | 12 | Brambilla Antonio | 866580 | ITA | 1678 | -736 | 0.00 | 0 | 0 | |
6 | W | 26 | Caria Giulia | 28587057 | ITA | 1257 | NC | -736 | 0.00 | 0 | 0 |
7 | B | 27 | Ruggeri Gabriele | 2854088 | ITA | 1199 | -736 | 0.00 | 1 | 1 | |
Games = 4, Score = 1 , ARO = 1510 , PRtg = 1317, Rp = 1317 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Tassini Marco | 823910 | ITA | 1844 | -587 | 0.02 | 0 | 0 | |
2 | B | 11 | Spagnuolo Deborah | 2828265 | ITA | 1679 | -422 | 0.07 | 1 | 1 | |
3 | B | 12 | Brambilla Antonio | 866580 | ITA | 1678 | -421 | 0.07 | 0 | 1 | |
4 | W | 2 | Franza Marco | 2811338 | ITA | 2096 | CM | -400 | 0.08 | 0 | 1 |
7 | W | 15 | Di Gregorio Alessandro | 28538250 | ITA | 1611 | -354 | 0.11 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 1782 , PRtg = 1710, We = 0.35, W-We= 1.65 , var=66 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Hali Emanuele | 875872 | ITA | 1767 | -400 | 0.08 | 0 | 0 | |
2 | W | 18 | Pandini Giuseppe | 838292 | ITA | 1531 | -332 | 0.12 | 0 | 0 | |
4 | B | 24 | Sala Nicolo ' | 28582640 | ITA | 1352 | -153 | 0.30 | 1 | 1 | |
6 | B | 11 | Spagnuolo Deborah | 2828265 | ITA | 1679 | -480 | 0.05 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1582 , PRtg = 1389, We = 0.55, W-We= 0.45 , var=9 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | Vendrame Luca | 28564758 | ITA | 1716 | -400 | 0.08 | 0 | 0 | |
2 | B | 19 | De Angelis Lorenzo | 852813 | ITA | 1524 | -736 | 0.00 | 0 | 0 | |
3 | W | 23 | Di Gregorio Gabriele | 28567684 | ITA | 1352 | -736 | 0.00 | 0 | 0 | |
5 | W | 24 | Sala Nicolo ' | 28582640 | ITA | 1352 | -736 | 0.00 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1486 , PRtg = 686, Rp = 686 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | Valli Alessandro | 2817972 | ITA | 1680 | -400 | 0.08 | 0 | 0 | |
2 | W | 20 | Sala Paolo | 2889981 | ITA | 1518 | -736 | 0.00 | 0 | 0 | |
5 | B | 26 | Caria Giulia | 28587057 | ITA | 1257 | NC | -736 | 0.00 | 0 | 0 |
Games = 3, Score = 0 , ARO = 1485 , PRtg = 685, Rp = 685 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | Spagnuolo Deborah | 2828265 | ITA | 1679 | -736 | 0.00 | 1 | 1 | |
2 | B | 5 | Tahiraj Almir | 869830 | ITA | 1920 | -736 | 0.00 | 0 | 1 | |
3 | B | 14 | Rosini Luca Ungaro | 891509 | ITA | 1642 | -736 | 0.00 | 0.5 | 1.5 | |
4 | W | 18 | Pandini Giuseppe | 838292 | ITA | 1531 | -736 | 0.00 | 0 | 1.5 | |
5 | W | 23 | Di Gregorio Gabriele | 28567684 | ITA | 1352 | -736 | 0.00 | 1 | 2.5 | |
6 | B | 22 | Outschoorn Sean Christopher | 872431 | ITA | 1419 | -736 | 0.00 | 1 | 3.5 | |
7 | B | 2 | Franza Marco | 2811338 | ITA | 2096 | CM | -400 | 0.08 | 0 | 3.5 |
Games = 7, Score = 3.5 , ARO = 1663 , PRtg = 1663, Rp = 1663 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | Brambilla Antonio | 866580 | ITA | 1678 | -736 | 0.00 | 1 | 1 | |
2 | W | 8 | Hali Emanuele | 875872 | ITA | 1767 | -736 | 0.00 | 0 | 1 | |
3 | B | 16 | Gori Riccardo | 2892451 | ITA | 1607 | -736 | 0.00 | 1 | 2 | |
4 | W | 13 | Bolzoni Massimo | 2805885 | ITA | 1670 | -736 | 0.00 | 1 | 3 | |
5 | B | 6 | Sironi Roberto | 841030 | ITA | 1905 | -400 | 0.08 | 0 | 3 | |
7 | W | 11 | Spagnuolo Deborah | 2828265 | ITA | 1679 | -736 | 0.00 | 1 | 4 | |
Games = 6, Score = 4 , ARO = 1718 , PRtg = 1843, Rp = 1758 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Bolzoni Massimo | 2805885 | ITA | 1670 | -736 | 0.00 | 0 | 0 | |
3 | W | 15 | Di Gregorio Alessandro | 28538250 | ITA | 1611 | -736 | 0.00 | 0 | 0 | |
4 | B | 11 | Spagnuolo Deborah | 2828265 | ITA | 1679 | -400 | 0.08 | 0 | 0 | |
6 | B | 23 | Di Gregorio Gabriele | 28567684 | ITA | 1352 | -736 | 0.00 | 1 | 1 | |
Games = 4, Score = 1 , ARO = 1578 , PRtg = 1385, Rp = 1385 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | Rosini Luca Ungaro | 891509 | ITA | 1642 | -736 | 0.00 | 0 | 0 | |
2 | W | 22 | Outschoorn Sean Christopher | 872431 | ITA | 1419 | -736 | 0.00 | 0 | 0 | |
4 | B | 23 | Di Gregorio Gabriele | 28567684 | ITA | 1352 | -736 | 0.00 | 1 | 1 | |
5 | W | 11 | Spagnuolo Deborah | 2828265 | ITA | 1679 | -736 | 0.00 | 1 | 2 | |
7 | W | 9 | Vendrame Luca | 28564758 | ITA | 1716 | -400 | 0.08 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 1562 , PRtg = 1490, Rp = 1490 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 15 | Di Gregorio Alessandro | 28538250 | ITA | 1611 | -736 | 0.00 | 0 | 0 | |
2 | B | 23 | Di Gregorio Gabriele | 28567684 | ITA | 1352 | -736 | 0.00 | 1 | 1 | |
3 | W | 17 | Fusetti Matteo | 28582420 | ITA | 1569 | -736 | 0.00 | 0 | 1 | |
4 | B | 22 | Outschoorn Sean Christopher | 872431 | ITA | 1419 | -736 | 0.00 | 0.5 | 1.5 | |
6 | W | 7 | Tassini Marco | 823910 | ITA | 1844 | -400 | 0.08 | 0 | 1.5 | |
7 | B | 24 | Sala Nicolo ' | 28582640 | ITA | 1352 | -736 | 0.00 | 1 | 2.5 | |
Games = 6, Score = 2.5 , ARO = 1525 , PRtg = 1468, Rp = 1468 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 16 | Gori Riccardo | 2892451 | ITA | 1607 | -400 | 0.08 | 0 | 0 | |
2 | W | 24 | Sala Nicolo ' | 28582640 | ITA | 1352 | -736 | 0.00 | 0.5 | 0.5 | |
7 | B | 22 | Outschoorn Sean Christopher | 872431 | ITA | 1419 | -736 | 0.00 | 0 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1459 , PRtg = 1186, Rp = 1186 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 17 | Fusetti Matteo | 28582420 | ITA | 1569 | -736 | 0.00 | 0 | 0 | |
3 | B | 18 | Pandini Giuseppe | 838292 | ITA | 1531 | -736 | 0.00 | 0 | 0 | |
4 | W | 16 | Gori Riccardo | 2892451 | ITA | 1607 | -400 | 0.08 | 0 | 0 | |
5 | B | 27 | Ruggeri Gabriele | 2854088 | ITA | 1199 | -736 | 0.00 | 0 | 0 | |
Games = 4, Score = 0 , ARO = 1477 , PRtg = 677, Rp = 677 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 18 | Pandini Giuseppe | 838292 | ITA | 1531 | -736 | 0.00 | 1 | 1 | |
2 | W | 10 | Valli Alessandro | 2817972 | ITA | 1680 | -736 | 0.00 | 1 | 2 | |
3 | B | 6 | Sironi Roberto | 841030 | ITA | 1905 | -400 | 0.08 | 0 | 2 | |
4 | W | 12 | Brambilla Antonio | 866580 | ITA | 1678 | -736 | 0.00 | 0 | 2 | |
5 | B | 13 | Bolzoni Massimo | 2805885 | ITA | 1670 | -736 | 0.00 | 0 | 2 | |
6 | W | 24 | Sala Nicolo ' | 28582640 | ITA | 1352 | -736 | 0.00 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1636 , PRtg = 1511, Rp = 1511 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 19 | De Angelis Lorenzo | 852813 | ITA | 1524 | -736 | 0.00 | 1 | 1 | |
2 | B | 7 | Tassini Marco | 823910 | ITA | 1844 | -400 | 0.08 | 0 | 1 | |
4 | B | 15 | Di Gregorio Alessandro | 28538250 | ITA | 1611 | -736 | 0.00 | 0 | 1 | |
5 | B | 16 | Gori Riccardo | 2892451 | ITA | 1607 | -736 | 0.00 | 0 | 1 | |
6 | W | 10 | Valli Alessandro | 2817972 | ITA | 1680 | -736 | 0.00 | 0 | 1 | |
