Player Groups by date at round 6

Group limits: 2005 < date of birthday <= 2006
Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
116NC Pricop Alexandru 12571605ITA 4.5 0.0 20.0 12.00 1487.0
25NC Ghezzi Cecilia 14401502ITA 4.0 0.0 22.0 12.00 1561.0
313NC Longhi Laura 13741540ITA 4.0 0.0 21.0 12.50 1532.3
415NC Cavadini Tiziano 12771535ITA 4.0 0.0 19.5 12.00 1413.7
56NC Kormos Alessandro 14401357ITA 3.0 0.0 23.0 8.50 1578.7
67NC Oliva Eleonora 14401382ITA 3.0 0.0 19.0 7.50 1423.3
714NC LORENZETTI Gabriele 12961429ITA 3.0 0.0 18.5 7.50 1394.2
81NC CAGLIERI Diego 14401322ITA 3.0 0.0 18.0 7.00 1419.0
94NC Fabrizi Anna 14401428ITA 3.0 0.0 17.5 4.50 1379.2
109NC Rampi Nicole 14401416ITA 3.0 0.0 14.5 5.00 1305.8
113NC D'alessio Fabio 14401314ITA 2.5 0.0 20.0 7.50 1453.8
1217NC GUGLIELMI SIMONE 14401247ITA 2.0 0.0 15.5 2.50 1220.0


Group limits: 2007 < date of birthday <= 2008
Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
112NC Pavesi Brando 14342199ITA 6.0 0.0 21.5 21.50 1474.5
22NC Colucci Riccardo 14401415ITA 3.0 0.0 16.5 4.50 1349.8
38NC Palmerini Sofia 14401135ITA 2.0 0.0 15.5 2.00 1301.0
411NC TASSINI JACOPO 14401200ITA 2.0 0.0 13.5 2.00 1236.0
510NC Sala Gabriele 1440640ITA 1.0 0.0 12.0 1.00 1285.0