Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | NC | Pavesi Brando | 1434 | 2199 | ITA | 6.0 | 0.0 | 21.5 | 21.50 | 1474.5 |
2 | 16 | NC | Pricop Alexandru | 1257 | 1605 | ITA | 4.5 | 0.0 | 20.0 | 12.00 | 1487.0 |
3 | 5 | NC | Ghezzi Cecilia | 1440 | 1502 | ITA | 4.0 | 0.0 | 22.0 | 12.00 | 1561.0 |
4 | 13 | NC | Longhi Laura | 1374 | 1540 | ITA | 4.0 | 0.0 | 21.0 | 12.50 | 1532.3 |
5 | 15 | NC | Cavadini Tiziano | 1277 | 1535 | ITA | 4.0 | 0.0 | 19.5 | 12.00 | 1413.7 |
6 | 6 | NC | Kormos Alessandro | 1440 | 1357 | ITA | 3.0 | 0.0 | 23.0 | 8.50 | 1578.7 |
7 | 7 | NC | Oliva Eleonora | 1440 | 1382 | ITA | 3.0 | 0.0 | 19.0 | 7.50 | 1423.3 |
8 | 14 | NC | LORENZETTI Gabriele | 1296 | 1429 | ITA | 3.0 | 0.0 | 18.5 | 7.50 | 1394.2 |
9 | 1 | NC | CAGLIERI Diego | 1440 | 1322 | ITA | 3.0 | 0.0 | 18.0 | 7.00 | 1419.0 |
10 | 4 | NC | Fabrizi Anna | 1440 | 1428 | ITA | 3.0 | 0.0 | 17.5 | 4.50 | 1379.2 |
11 | 2 | NC | Colucci Riccardo | 1440 | 1415 | ITA | 3.0 | 0.0 | 16.5 | 4.50 | 1349.8 |
12 | 9 | NC | Rampi Nicole | 1440 | 1416 | ITA | 3.0 | 0.0 | 14.5 | 5.00 | 1305.8 |
13 | 3 | NC | D'alessio Fabio | 1440 | 1314 | ITA | 2.5 | 0.0 | 20.0 | 7.50 | 1453.8 |
14 | 17 | NC | GUGLIELMI SIMONE | 1440 | 1247 | ITA | 2.0 | 0.0 | 15.5 | 2.50 | 1220.0 |
15 | 8 | NC | Palmerini Sofia | 1440 | 1135 | ITA | 2.0 | 0.0 | 15.5 | 2.00 | 1301.0 |
16 | 11 | NC | TASSINI JACOPO | 1440 | 1200 | ITA | 2.0 | 0.0 | 13.5 | 2.00 | 1236.0 |
17 | 10 | NC | Sala Gabriele | 1440 | 640 | ITA | 1.0 | 0.0 | 12.0 | 1.00 | 1285.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |