Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | Passoni Carlo | 2215 | 2642 | 7.0 | 27.0 | 30.0 | 1842.3 | |
2 | 2 | FM | Krsnik Cohar Ivan Vihor | 2193 | 2153 | 6.0 | 29.0 | 32.0 | 1844.3 | |
3 | 6 | CN | Pirrello Christian | 1841 | 2003 | 5.0 | 28.0 | 30.0 | 1844.9 | |
4 | 9 | 1N | Brambilla Antonio | 1730 | 1927 | 5.0 | 24.0 | 26.0 | 1769.1 | |
5 | 3 | 1N | Sironi Roberto | 1890 | 1846 | 4.0 | 28.0 | 31.0 | 1796.1 | |
6 | 7 | 1N | Zaccheroni Dario | 1828 | 1884 | 4.0 | 28.0 | 30.0 | 1833.6 | |
7 | 4 | 1N | Tahiraj Almir | 1882 | 1725 | 4.0 | 26.5 | 28.5 | 1675.3 | |
8 | 5 | 1N | Mandaglio Stefano | 1842 | 1728 | 4.0 | 24.0 | 27.0 | 1677.7 | |
9 | 12 | 2N | Rigamonti Luca | 1621 | 1774 | 4.0 | 23.0 | 25.0 | 1723.9 | |
10 | 8 | 1N | Maffeo Mauro | 1816 | 1598 | 4.0 | 19.5 | 21.5 | 1548.0 | |
11 | 19 | 3N | Pirovano Ezio | 1422 | 1554 | 3.5 | 19.0 | 19.5 | 1553.9 | |
12 | 10 | 2N | Ferrari Paolo | 1641 | 1628 | 3.0 | 26.0 | 28.0 | 1678.4 | |
13 | 13 | 3N | Rigamonti Andrea | 1564 | 1615 | 3.0 | 24.0 | 26.0 | 1664.6 | |
14 | 11 | 2N | Pandini Giuseppe | 1623 | 1602 | 3.0 | 23.5 | 24.0 | 1652.3 | |
15 | 17 | NC | Dossi Tommaso | 1447 | 1564 | 3.0 | 21.5 | 23.5 | 1614.3 | |
16 | 14 | 2N | Fornari Sergio | 1550 | 1494 | 3.0 | 20.0 | 22.0 | 1544.4 | |
17 | 16 | NC | Lazzari Giuseppe V. | 1455 | 1405 | 3.0 | 17.5 | 18.0 | 1454.9 | |
18 | 15 | 2N | Basaglia Paolo | 1507 | 1432 | 2.0 | 22.5 | 23.0 | 1589.6 | |
19 | 18 | NC | Perin Giuseppe | 1440 | 1388 | 2.0 | 20.0 | 20.5 | 1545.9 | |
20 | 21 | NC | Gonella Graziano | 1184 | 1362 | 2.0 | 18.0 | 18.5 | 1519.6 | |
21 | 20 | NC | Preziati Ennio | 1398 | 1272 | 2.0 | 17.0 | 17.5 | 1430.4 | |
22 | 22 | NC | Consonni Isabella | 1147 | 1011 | 0.5 | 15.5 | 17.5 | 1432.7 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |