Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mina N. Mina | 2167 | 2159 | 6.0 | 23.5 | 24.0 | 1849.9 | ||
2 | 5 | CN | PIRRELLO Christian | 1996 | 2169 | 5.5 | 27.5 | 30.5 | 1938.7 | |
3 | 8 | 1N | TAHIRAJ Almir | 1899 | 2079 | 5.0 | 26.5 | 29.0 | 1921.4 | |
4 | 4 | CN | MELOTTI Dario | 2003 | 1946 | 4.5 | 27.5 | 28.0 | 1844.0 | |
5 | 1 | M | PASSONI Carlo | 2253 | 1889 | 4.5 | 23.5 | 26.0 | 1786.7 | |
6 | 6 | Mouflih Faycal | 1944 | 1983 | 4.5 | 22.5 | 24.5 | 1881.4 | ||
7 | 3 | CN | GOJANI Mentor | 2039 | 1842 | 4.0 | 22.0 | 24.0 | 1792.0 | |
8 | 10 | 2N | GATTI DANIELE GUGLIELMO | 1687 | 1900 | 3.5 | 24.5 | 26.5 | 1957.0 | |
9 | 12 | 3N | RIGAMONTI ANDREA | 1618 | 1707 | 3.5 | 19.5 | 21.5 | 1763.8 | |
10 | 9 | 1N | CALCAGNO Stefano | 1849 | 1695 | 3.0 | 24.5 | 25.0 | 1819.7 | |
11 | 13 | 3N | RENZI Fabrizio | 1495 | 1723 | 3.0 | 23.0 | 23.5 | 1772.6 | |
12 | 11 | 2N | RIGAMONTI LUCA | 1637 | 1775 | 3.0 | 22.0 | 22.5 | 1900.3 | |
13 | 7 | 1N | SIRONI Roberto | 1937 | 1631 | 2.0 | 23.0 | 25.0 | 1788.7 | |
14 | 14 | 3N | PIROVANO EZIO(W) | 1429 | 1385 | 2.0 | 15.5 | 16.0 | 1625.0 | |
15 | 15 | NC | GONELLA Graziano | 1226 | 963 | 1.0 | 21.5 | 23.5 | 1763.3 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |