Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Mouflih Faycal | 2023 | 2241 | 6.0 | 27.5 | 30.5 | 1931.9 | ||
2 | 1 | Passoni Carlo | 2155 | 2123 | 5.5 | 28.5 | 31.5 | 1893.4 | ||
3 | 6 | Ceka Shpetim | 1890 | 2001 | 5.0 | 27.5 | 30.0 | 1842.6 | ||
4 | 8 | Calcagno Stefano | 1847 | 1953 | 5.0 | 25.5 | 27.5 | 1794.7 | ||
5 | 2 | Pirrello Christian | 2130 | 2061 | 5.0 | 25.0 | 27.5 | 1902.7 | ||
6 | 4 | Melotti Dario | 2003 | 1910 | 4.0 | 26.0 | 27.5 | 1859.6 | ||
7 | 15 | Sala Giulia | 1467 | 1607 | 4.0 | 17.5 | 19.0 | 1557.1 | ||
8 | 11 | Rigamonti Luca | 1663 | 1817 | 3.5 | 27.0 | 28.5 | 1817.0 | ||
9 | 9 | Zaccheroni Dario | 1836 | 1654 | 3.5 | 19.0 | 20.5 | 1653.6 | ||
10 | 10 | Battistini Ercole | 1698 | 1757 | 3.0 | 23.5 | 26.0 | 1807.3 | ||
11 | 7 | Sala Sergio | 1870 | 1708 | 3.0 | 23.0 | 24.5 | 1757.9 | ||
12 | 14 | NC | Sala Paolo | 1494 | 1696 | 3.0 | 21.5 | 23.5 | 1746.1 | |
13 | 12 | Rigamonti Andrea | 1628 | 1525 | 3.0 | 20.0 | 21.5 | 1574.9 | ||
14 | 5 | Bariviera Simone | 1907 | 1661 | 2.5 | 24.5 | 26.5 | 1763.3 | ||
15 | 17 | Samuelli Nicolo' | 1431 | 1413 | 2.0 | 18.0 | 19.5 | 1570.7 | ||
16 | 16 | 3N | Bonfanti Enrico | 1448 | 1450 | 2.0 | 16.5 | 18.0 | 1607.6 | |
17 | 13 | 3N | Scrocco Pierluigi | 1509 | 1353 | 1.5 | 18.0 | 19.5 | 1582.9 | |
18 | 18 | Gonella Graziano | 1233 | 1339 | 1.5 | 18.0 | 19.5 | 1568.9 | ||
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |