Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | TONUTTI MARCO | 1338 | 1775 | 5.5 | 0.0 | 16.5 | 14.25 | 1264.8 | |
2 | 9 | NC | ROSSI GABRIELE VALERIO | 1164 | 1536 | 4.5 | 1.0 | 21.0 | 13.75 | 1465.2 | |
3 | 1 | NC | SERBAN SARA ANNAMARIA | 1464 | 1539 | 4.5 | 0.0 | 20.5 | 13.75 | 1441.0 | |
4 | 6 | NC | PIGHI FEDERICO | 1398 | 1462 | 4.0 | 0.0 | 15.0 | 6.50 | 1188.0 | |
5 | 8 | NC | PIGHI ARIANNA | 1293 | 1438 | 3.5 | 0.0 | 19.5 | 7.50 | 1404.5 | |
6 | 5 | NC | TASSINI JACOPO | 1440 | 1323 | 3.0 | 0.0 | 17.5 | 4.00 | 1301.0 | |
7 | 4 | NC | SANTOFERRARA MASSIMO | 1440 | 1112 | 2.0 | 0.0 | 17.5 | 2.00 | 1317.2 | |
8 | 2 | NC | MATARRESE MARTINA | 1440 | 1142 | 2.0 | 0.0 | 17.0 | 2.00 | 1321.8 | |
9 | 3 | NC | NEVAR ARTEM | 1440 | 611 | 1.0 | 0.0 | 15.5 | 1.00 | 1362.8 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |