Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | NC | BASILICO DAVIDE | 1298 | 2170 | 6.0 | 0.0 | 21.5 | 21.50 | 1452.7 | |
2 | 12 | NC | PEGNO MATTIA | 1397 | 1560 | 4.5 | 0.5 | 22.5 | 14.25 | 1535.0 | |
3 | 16 | NC | FERRARIO ALESSIO | 1317 | 1560 | 4.5 | 0.5 | 20.0 | 11.75 | 1403.5 | |
4 | 18 | NC | CAVADINI TIZIANO | 1264 | 1523 | 4.0 | 0.0 | 21.0 | 10.50 | 1508.5 | |
5 | 11 | NC | SCOTTON STEFANO | 1440 | 1460 | 4.0 | 0.0 | 19.5 | 11.00 | 1405.2 | |
6 | 14 | NC | TIRITAN EMILIANO | 1362 | 1510 | 4.0 | 0.0 | 18.5 | 9.50 | 1372.8 | |
7 | 15 | NC | FROSIO ANDREA | 1335 | 1525 | 4.0 | 0.0 | 13.0 | 7.50 | 1275.3 | |
8 | 19 | NC | ARDENTE MASSIMILIANO | 1254 | 1366 | 3.0 | 0.0 | 21.0 | 9.50 | 1430.0 | |
9 | 2 | NC | CARBONI TOMAS | 1440 | 1350 | 3.0 | 0.0 | 19.5 | 7.00 | 1415.3 | |
10 | 1 | NC | ANUTA IOANA ALESSIA | 1440 | 1357 | 3.0 | 0.0 | 19.5 | 5.50 | 1397.7 | |
11 | 20 | NC | PORRINO MATTEO | 1198 | 1392 | 3.0 | 0.0 | 18.5 | 8.50 | 1375.5 | |
12 | 8 | NC | MICERA LUCA | 1440 | 1400 | 3.0 | 0.0 | 13.0 | 5.00 | 1282.7 | |
13 | 10 | NC | PEZZOLI FRANCESCO | 1440 | 1306 | 2.5 | 0.0 | 17.0 | 4.00 | 1371.8 | |
14 | 9 | NC | PALMERINI SOFIA(W) | 1440 | 1301 | 2.0 | 0.0 | 19.5 | 6.00 | 1418.4 | |
15 | 13 | NC | NAVA SOFIA | 1374 | 1265 | 2.0 | 0.0 | 18.5 | 4.00 | 1396.2 | |
16 | 3 | NC | COSTANTINI GINEVRA | 1440 | 1246 | 2.0 | 0.0 | 17.0 | 4.00 | 1365.3 | |
17 | 4 | NC | GENTILE ARIANNA | 1440 | 1291 | 2.0 | 0.0 | 11.5 | 1.50 | 1172.0 | |
18 | 7 | NC | MATTEI MAGDA | 1440 | 1206 | 1.5 | 0.0 | 20.5 | 3.50 | 1507.0 | |
19 | 5 | NC | GENTILE MARTINA | 1440 | 1150 | 1.0 | 1.0 | 14.0 | 0.50 | 1228.0 | |
20 | 6 | NC | MATARRESE AURORA | 1440 | 600 | 1.0 | 0.0 | 14.5 | 0.00 | 1373.6 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |