Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | NC | TONUTTI MARCO | 1440 | 1705 | u08 | 5.0 | 1.0 | 17.5 | 14.00 | 1349.2 |
2 | 5 | NC | PIGHI ARIANNA | 1440 | 1705 | u10 | 5.0 | 0.0 | 17.0 | 12.00 | 1331.8 |
3 | 9 | NC | ALBERTI DIEGO | 1392 | 1512 | u10 | 4.0 | 0.0 | 19.5 | 9.50 | 1478.0 |
4 | 4 | NC | OLIVA GABRIELE | 1440 | 1512 | u10 | 4.0 | 0.0 | 16.5 | 10.00 | 1321.6 |
5 | 2 | NC | COSTANTINI GINEVRA | 1440 | 1358 | u10 | 3.0 | 1.0 | 17.5 | 6.00 | 1441.4 |
6 | 3 | NC | D'ALESSIO DAVIDE | 1440 | 1368 | u10 | 3.0 | 1.0 | 16.0 | 5.00 | 1329.4 |
7 | 6 | NC | PIGHI FEDERICO | 1440 | 1432 | u08 | 3.0 | 1.0 | 15.5 | 4.50 | 1295.5 |
8 | 8 | NC | VARGIU MATTEO VITTORIO | 1440 | 1190 | u10 | 2.0 | 0.0 | 19.5 | 5.50 | 1503.8 |
9 | 1 | NC | BRUGNETTI FEDERICO | 1440 | 640 | u08 | 1.0 | 0.0 | 20.5 | 1.50 | 1544.4 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |