Classifica al turno 6 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
17NC TONUTTI MARCO 14401705u08 5.0 1.0 17.5 14.00 1349.2
25NC PIGHI ARIANNA 14401705u10 5.0 0.0 17.0 12.00 1331.8
39NC ALBERTI DIEGO 13921512u10 4.0 0.0 19.5 9.50 1478.0
44NC OLIVA GABRIELE 14401512u10 4.0 0.0 16.5 10.00 1321.6
52NC COSTANTINI GINEVRA 14401358u10 3.0 1.0 17.5 6.00 1441.4
63NC D'ALESSIO DAVIDE 14401368u10 3.0 1.0 16.0 5.00 1329.4
76NC PIGHI FEDERICO 14401432u08 3.0 1.0 15.5 4.50 1295.5
88NC VARGIU MATTEO VITTORIO 14401190u10 2.0 0.0 19.5 5.50 1503.8
91NC BRUGNETTI FEDERICO 1440640u08 1.0 0.0 20.5 1.50 1544.4
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents