Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 3N | DI TRAPANI LUCA | 1408 | 1842 | u12 | 5.5 | 0.0 | 22.5 | 20.25 | 1524.5 |
2 | 14 | NC | HERCEGOVAC NEVEN | 1432 | 1628 | u12 | 4.5 | 0.0 | 23.0 | 16.25 | 1551.0 |
3 | 7 | NC | D'ALESSIO FABIO | 1440 | 1628 | u12 | 4.5 | 0.0 | 22.5 | 15.25 | 1540.7 |
4 | 11 | NC | PEGNO MATTIA | 1440 | 1550 | u12 | 4.0 | 0.0 | 22.5 | 12.50 | 1538.7 |
5 | 4 | NC | BASILICO DAVIDE | 1440 | 1555 | u12 | 4.0 | 0.0 | 18.5 | 9.50 | 1444.5 |
6 | 1 | NC | MAGGIONI Gabriele | 1452 | 1541 | u14 | 4.0 | 0.0 | 18.0 | 8.50 | 1431.3 |
7 | 13 | NC | SCOTTON STEFANO | 1440 | 1490 | u12 | 3.5 | 0.0 | 22.0 | 9.75 | 1527.8 |
8 | 16 | NC | PIGHI EDOARDO | 1386 | 1358 | u12 | 3.0 | 0.0 | 16.5 | 7.00 | 1397.8 |
9 | 2 | NC | ANUTA IOANNA ALESSIA | 1440 | 1439 | u12 | 3.0 | 0.0 | 16.5 | 4.00 | 1316.0 |
10 | 12 | NC | PEZZOLI FRANCESCO | 1440 | 1368 | u12 | 3.0 | 0.0 | 15.0 | 4.50 | 1374.6 |
11 | 6 | NC | CARBONI TOMAS | 1440 | 1430 | u12 | 3.0 | 0.0 | 15.0 | 4.50 | 1278.5 |
12 | 17 | NC | OLIVA ELEONORA | 1380 | 1283 | u12 | 2.5 | 0.5 | 17.0 | 5.25 | 1400.8 |
13 | 9 | NC | PAPARELLA AURORA CAROL | 1440 | 1375 | u12 | 2.5 | 0.5 | 15.0 | 3.00 | 1274.8 |
14 | 3 | NC | ARDENTE MASSIMILIANO | 1440 | 1310 | u14 | 2.0 | 0.0 | 19.5 | 3.00 | 1399.0 |
15 | 8 | NC | GUERRA ALEX | 1440 | 1180 | u16 | 2.0 | 0.0 | 15.0 | 3.50 | 1396.0 |
16 | 5 | NC | BRUGNETTI LORENZO | 1440 | 1200 | u12 | 2.0 | 0.0 | 13.5 | 2.00 | 1262.4 |
17 | 10 | NC | PAPARELLA NOEL | 1440 | 640 | u12 | 1.0 | 0.0 | 13.0 | 1.00 | 1350.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |