Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Salis Matteo | 2875140 | MB | 1290 | NC | 400 | 0.08 | 0 | 0 |
2 | B | 8 | Mitsikulev Sofia Stefanova | 2853634 | PV | 1247 | NC | 400 | 0.08 | 0 | 0 |
6 | B | 7 | Malzani Gabriele | 2870822 | PV | 1281 | NC | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 , ARO = 1273 , PRtg = 473, Rp = 473 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 7 | Malzani Gabriele | 2870822 | PV | 1281 | NC | 400 | 0.08 | 0 | 0 |
4 | W | 11 | Fabrizi Anna | 2859152 | MI | 1138 | NC | 400 | 0.08 | 0 | 0 |
5 | W | 9 | Longhi Laura | 2853626 | BG | 1205 | NC | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 , ARO = 1208 , PRtg = 408, Rp = 408 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Mitsikulev Sofia Stefanova | 2853634 | PV | 1247 | NC | 149 | 0.7 | 1 | 1 |
2 | B | 10 | Scarpa Riccardo | 2856382 | MI | 1188 | NC | 208 | 0.77 | 1 | 2 |
3 | B | 11 | Fabrizi Anna | 2859152 | MI | 1138 | NC | 258 | 0.82 | 1 | 3 |
5 | B | 7 | Malzani Gabriele | 2870822 | PV | 1281 | NC | 115 | 0.66 | 1 | 4 |
6 | W | 9 | Longhi Laura | 2853626 | BG | 1205 | NC | 191 | 0.75 | 1 | 5 |
Games = 5, Score = 5 , ARO = 1212 , PRtg = 2012, We = 3.70, W-We= 1.30 , var=26 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Longhi Laura | 2853626 | BG | 1205 | NC | 400 | 0.08 | 1 | 1 |
2 | W | 7 | Malzani Gabriele | 2870822 | PV | 1281 | NC | 400 | 0.08 | 0.5 | 1.5 |
3 | B | 6 | Salis Matteo | 2875140 | MB | 1290 | NC | 400 | 0.08 | 1 | 2.5 |
4 | B | 3 | Maggioni Gabriele | 2816755 | MI | 1396 | NC | 400 | 0.08 | 0 | 2.5 |
5 | W | 8 | Mitsikulev Sofia Stefanova | 2853634 | PV | 1247 | NC | 400 | 0.08 | 1 | 3.5 |
6 | W | 11 | Fabrizi Anna | 2859152 | MI | 1138 | NC | 400 | 0.08 | 1 | 4.5 |
Games = 6, Score = 4.5 , ARO = 1260 , PRtg = 1453, Rp = 1320 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Scarpa Riccardo | 2856382 | MI | 1188 | NC | 400 | 0.08 | 0 | 0 |
4 | W | 7 | Malzani Gabriele | 2870822 | PV | 1281 | NC | 400 | 0.08 | 0 | 0 |
6 | B | 8 | Mitsikulev Sofia Stefanova | 2853634 | PV | 1247 | NC | 400 | 0.08 | 1 | 1 |
Games = 3, Score = 1 , ARO = 1239 , PRtg = 1114, Rp = 1114 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 11 | Fabrizi Anna | 2859152 | MI | 1138 | NC | 152 | 0.7 | 0 | 0 |
4 | B | 9 | Longhi Laura | 2853626 | BG | 1205 | NC | 85 | 0.62 | 0 | 0 |
6 | B | 10 | Scarpa Riccardo | 2856382 | MI | 1188 | NC | 102 | 0.64 | 0 | 0 |
Games = 3, Score = 0 , ARO = 1177 , PRtg = 377, We = 1.96, W-We= -1.96 , var=-39 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 8 | Mitsikulev Sofia Stefanova | 2853634 | PV | 1247 | NC | 34 | 0.55 | 0 | 0 |
5 | W | 3 | Maggioni Gabriele | 2816755 | MI | 1396 | NC | 115 | 0.34 | 0 | 0 |
Games = 2, Score = 0 , ARO = 1322 , PRtg = 522, We = 0.89, W-We= -0.89 , var=-18 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Maggioni Gabriele | 2816755 | MI | 1396 | NC | 149 | 0.3 | 0 | 0 |
3 | B | 7 | Malzani Gabriele | 2870822 | PV | 1281 | NC | 34 | 0.45 | 1 | 1 |
4 | W | 10 | Scarpa Riccardo | 2856382 | MI | 1188 | NC | 59 | 0.58 | 0 | 1 |
Games = 3, Score = 1 , ARO = 1288 , PRtg = 1163, We = 1.33, W-We= -0.33 , var=-7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 10 | Scarpa Riccardo | 2856382 | MI | 1188 | NC | 17 | 0.52 | 0 | 0 |
4 | W | 6 | Salis Matteo | 2875140 | MB | 1290 | NC | 85 | 0.38 | 1 | 1 |
6 | B | 3 | Maggioni Gabriele | 2816755 | MI | 1396 | NC | 191 | 0.25 | 0 | 1 |
Games = 3, Score = 1 , ARO = 1291 , PRtg = 1166, We = 1.15, W-We= -0.15 , var=-3 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 3 | Maggioni Gabriele | 2816755 | MI | 1396 | NC | 208 | 0.23 | 0 | 0 |
3 | W | 9 | Longhi Laura | 2853626 | BG | 1205 | NC | 17 | 0.48 | 1 | 1 |
4 | B | 8 | Mitsikulev Sofia Stefanova | 2853634 | PV | 1247 | NC | 59 | 0.42 | 1 | 2 |
5 | B | 11 | Fabrizi Anna | 2859152 | MI | 1138 | NC | 50 | 0.57 | 0 | 2 |
6 | W | 6 | Salis Matteo | 2875140 | MB | 1290 | NC | 102 | 0.36 | 1 | 3 |
Games = 5, Score = 3 , ARO = 1255 , PRtg = 1327, We = 2.06, W-We= 0.94 , var=19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 6 | Salis Matteo | 2875140 | MB | 1290 | NC | 152 | 0.3 | 1 | 1 |
3 | W | 3 | Maggioni Gabriele | 2816755 | MI | 1396 | NC | 258 | 0.18 | 0 | 1 |
5 | W | 10 | Scarpa Riccardo | 2856382 | MI | 1188 | NC | 50 | 0.43 | 1 | 2 |
Games = 3, Score = 2 , ARO = 1291 , PRtg = 1416, We = 0.91, W-We= 1.09 , var=22 |