Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | NC | Maggioni Gabriele | 1396 | 2034 | 6.0 | 0.0 | 20.0 | 20.00 | 1355.3 | |
2 | 4 | NC | Ardente Massimiliano | 1344 | 1453 | 4.5 | 0.0 | 19.0 | 11.25 | 1390.8 | |
3 | 11 | NC | Fabrizi Anna | 1138 | 1404 | 4.0 | 1.0 | 20.5 | 10.00 | 1405.6 | |
4 | 10 | NC | Scarpa Riccardo | 1188 | 1391 | 4.0 | 0.0 | 18.5 | 9.00 | 1373.8 | |
5 | 7 | NC | Malzani Gabriele | 1281 | 1421 | 3.5 | 1.0 | 18.0 | 7.75 | 1275.2 | |
6 | 5 | NC | Conti Daniele | 1317 | 1319 | 3.5 | 0.0 | 14.0 | 5.50 | 1131.4 | |
7 | 9 | NC | Longhi Laura | 1205 | 1260 | 3.0 | 0.0 | 20.0 | 5.50 | 1405.6 | |
8 | 2 | NC | Gervasoni Simone Maria | 1440 | 1127 | 2.5 | 0.0 | 14.5 | 3.50 | 1183.8 | |
9 | 8 | NC | Mitsikulev Sofia Stefanova | 1247 | 1203 | 2.0 | 0.0 | 21.5 | 4.00 | 1355.5 | |
10 | 6 | NC | Salis Matteo | 1290 | 1023 | 2.0 | 0.0 | 16.5 | 2.00 | 1204.6 | |
11 | 1 | NC | Finelli Erika | 1440 | 515 | 1.0 | 0.0 | 13.0 | 1.00 | 1218.6 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |