Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | S-B | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1N | MANDAGLIO Stefano | 1865 | 2017 | MI | 17.0 | 68.0 | 59.00 | 1708.0 | |
2 | 1 | CN | PIRRELLO Christian | 1978 | 1884 | MB | 16.0 | 77.0 | 54.50 | 1690.7 | |
3 | 4 | 1N | TASSINI Marco | 1856 | 1850 | MB | 13.0 | 78.0 | 41.50 | 1748.1 | |
4 | 6 | 2N | BOLZONI Massimo | 1729 | 1800 | MI | 12.0 | 70.0 | 42.50 | 1651.4 | |
5 | 2 | 1N | MARCHIORO Luigi | 1893 | 1811 | MB | 11.0 | 80.0 | 37.50 | 1760.9 | |
6 | 8 | 1N | BATTISTINI Ercole | 1692 | 1647 | MB | 11.0 | 57.0 | 22.50 | 1646.5 | |
7 | 5 | 1N | MARINO Marco | 1801 | 1672 | MB | 10.0 | 53.0 | 17.50 | 1672.3 | |
8 | 7 | 1N | BRAMBILLA Antonio | 1714 | 1867 | MB | 9.0 | 73.0 | 32.50 | 1718.0 | |
9 | 13 | NC | GIANNI Giorgio | 1440 | 1699 | MB | 9.0 | 61.0 | 20.00 | 1698.6 | |
10 | 15 | NC | LAZZARI Giuseppe V. | 1398 | 1683 | MB | 8.0 | 76.0 | 28.50 | 1755.2 | |
11 | 14 | NC | MONTRASIO Stefano | 1440 | 1597 | MB | 8.0 | 68.0 | 21.00 | 1646.9 | |
12 | 11 | 2N | FORNARI Sergio | 1546 | 1479 | MB | 6.0 | 59.0 | 8.00 | 1671.8 | |
13 | 9 | 2N | PAULOVICH Adriano(W) | 1672 | 1549 | MB | 6.0 | 55.0 | 6.00 | 1673.8 | |
14 | 12 | 2N | STUCCHI Samuele | 1533 | 853 | MB | 6.0 | 45.0 | 6.00 | 1653.4 | |
15 | 10 | 2N | BOTTURA Henry Robert | 1662 | 1370 | MB | 3.0 | 59.0 | 2.00 | 1642.8 | |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
ARO. : Average Rating Opponents |