Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Eryshkanova Anastasiya | 24119059 | RUS | 2173 | WFM | 331 | 0.88 | 1 | 1 |
2 | W | 6 | Lapiccirella Daniele | 810185 | ITA | 2262 | 242 | 0.8 | 1 | 2 | |
3 | B | 8 | Ventura Salvatore | 839515 | ITA | 2190 | 314 | 0.86 | 1 | 3 | |
4 | W | 2 | Lazic Miroljub | 900788 | SRB | 2489 | GM | 15 | 0.52 | 0.5 | 3.5 |
5 | B | 4 | Vezzosi Paolo | 800341 | ITA | 2298 | IM | 206 | 0.76 | 0.5 | 4 |
Games = 5, Score = 4 , ARO = 2282 , PRtg = 2522, We = 3.82, W-We= 0.18 , var=2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Agnello Francesco Claudio | 884766 | ITA | 2123 | 366 | 0.9 | 1 | 1 | |
2 | B | 5 | Krsnik Cohar Ivan Vihor | 14520044 | CRO | 2289 | FM | 200 | 0.76 | 1 | 2 |
3 | W | 7 | Boraso Alessio | 848077 | ITA | 2233 | 256 | 0.81 | 1 | 3 | |
4 | B | 1 | Jovanic Ognjen | 14504081 | CRO | 2504 | GM | 15 | 0.48 | 0.5 | 3.5 |
5 | W | 9 | Eryshkanova Anastasiya | 24119059 | RUS | 2173 | WFM | 316 | 0.87 | 1 | 4.5 |
Games = 5, Score = 4.5 , ARO = 2264 , PRtg = 2630, We = 3.82, W-We= 0.68 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Bonassi Tommaso | 847429 | ITA | 2106 | 340 | 0.88 | 0.5 | 0.5 | |
2 | W | 8 | Ventura Salvatore | 839515 | ITA | 2190 | 256 | 0.81 | 0 | 0.5 | |
Games = 2, Score = 0.5 , ARO = 2148 , PRtg = 1955, We = 1.69, W-We= -1.19 , var=-12 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 12 | Cocconcelli Lorenzo | 868752 | ITA | 2092 | 206 | 0.76 | 1 | 1 | |
2 | B | 7 | Boraso Alessio | 848077 | ITA | 2233 | 65 | 0.59 | 0.5 | 1.5 | |
3 | W | 5 | Krsnik Cohar Ivan Vihor | 14520044 | CRO | 2289 | FM | 9 | 0.51 | 0.5 | 2 |
4 | B | 8 | Ventura Salvatore | 839515 | ITA | 2190 | 108 | 0.65 | 1 | 3 | |
5 | W | 1 | Jovanic Ognjen | 14504081 | CRO | 2504 | GM | 206 | 0.24 | 0.5 | 3.5 |
Games = 5, Score = 3.5 , ARO = 2262 , PRtg = 2411, We = 2.75, W-We= 0.75 , var=8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | Rossini Fulvio | 875023 | ITA | 2049 | 240 | 0.8 | 1 | 1 | |
2 | W | 2 | Lazic Miroljub | 900788 | SRB | 2489 | GM | 200 | 0.24 | 0 | 1 |
3 | B | 4 | Vezzosi Paolo | 800341 | ITA | 2298 | IM | 9 | 0.49 | 0.5 | 1.5 |
4 | W | 7 | Boraso Alessio | 848077 | ITA | 2233 | 56 | 0.58 | 1 | 2.5 | |
5 | B | 6 | Lapiccirella Daniele | 810185 | ITA | 2262 | 27 | 0.54 | 0.5 | 3 | |
Games = 5, Score = 3 , ARO = 2266 , PRtg = 2338, We = 2.65, W-We= 0.35 , var=7 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | Pirrello Christian | 894710 | ITA | 2019 | 243 | 0.8 | 1 | 1 | |
2 | B | 1 | Jovanic Ognjen | 14504081 | CRO | 2504 | GM | 242 | 0.2 | 0 | 1 |
3 | W | 11 | Bonassi Tommaso | 847429 | ITA | 2106 | 156 | 0.71 | 1 | 2 | |
4 | B | 9 | Eryshkanova Anastasiya | 24119059 | RUS | 2173 | WFM | 89 | 0.62 | 0.5 | 2.5 |
5 | W | 5 | Krsnik Cohar Ivan Vihor | 14520044 | CRO | 2289 | FM | 27 | 0.46 | 0.5 | 3 |
Games = 5, Score = 3 , ARO = 2218 , PRtg = 2290, We = 2.79, W-We= 0.21 , var=4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | Minerva Enzo | 807885 | ITA | 1917 | 316 | 0.87 | 1 | 1 | |
2 | W | 4 | Vezzosi Paolo | 800341 | ITA | 2298 | IM | 65 | 0.41 | 0.5 | 1.5 |
3 | B | 2 | Lazic Miroljub | 900788 | SRB | 2489 | GM | 256 | 0.19 | 0 | 1.5 |
4 | B | 5 | Krsnik Cohar Ivan Vihor | 14520044 | CRO | 2289 | FM | 56 | 0.42 | 0 | 1.5 |
5 | W | 11 | Bonassi Tommaso | 847429 | ITA | 2106 | 127 | 0.67 | 1 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 2220 , PRtg = 2220, We = 2.56, W-We= -0.06 , var=-1 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | Ceka Shpetim | 4701151 | ALB | 1874 | 316 | 0.87 | 1 | 1 | |
2 | B | 3 | Naumkin Igor | 4101715 | RUS | 2446 | GM | 256 | 0.19 | 1 | 2 |
3 | W | 1 | Jovanic Ognjen | 14504081 | CRO | 2504 | GM | 314 | 0.14 | 0 | 2 |
4 | W | 4 | Vezzosi Paolo | 800341 | ITA | 2298 | IM | 108 | 0.35 | 0 | 2 |
Games = 4, Score = 2 , ARO = 2281 , PRtg = 2281, We = 1.55, W-We= 0.45 , var=9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | Jovanic Ognjen | 14504081 | CRO | 2504 | GM | 331 | 0.12 | 0 | 0 |
2 | B | 14 | Pirrello Christian | 894710 | ITA | 2019 | 154 | 0.71 | 1 | 1 | |
3 | W | 12 | Cocconcelli Lorenzo | 868752 | ITA | 2092 | 81 | 0.61 | 1 | 2 | |
4 | W | 6 | Lapiccirella Daniele | 810185 | ITA | 2262 | 89 | 0.38 | 0.5 | 2.5 | |
5 | B | 2 | Lazic Miroljub | 900788 | SRB | 2489 | GM | 316 | 0.13 | 0 | 2.5 |
Games = 5, Score = 2.5 , ARO = 2273 , PRtg = 2273, We = 1.95, W-We= 0.55 , var=11 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Lazic Miroljub | 900788 | SRB | 2489 | GM | 366 | 0.1 | 0 | 0 |
2 | W | 11 | Bonassi Tommaso | 847429 | ITA | 2106 | 17 | 0.52 | 0.5 | 0.5 | |
3 | B | 13 | Rossini Fulvio | 875023 | ITA | 2049 | 74 | 0.6 | 0.5 | 1 | |
4 | W | 14 | Pirrello Christian | 894710 | ITA | 2019 | 104 | 0.64 | 1 | 2 | |
5 | B | 12 | Cocconcelli Lorenzo | 868752 | ITA | 2092 | 31 | 0.54 | 0.5 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 2151 , PRtg = 2151, We = 2.40, W-We= 0.10 , var=4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | Naumkin Igor | 4101715 | RUS | 2446 | GM | 340 | 0.12 | 0.5 | 0.5 |
2 | B | 10 | Agnello Francesco Claudio | 884766 | ITA | 2123 | 17 | 0.48 | 0.5 | 1 | |
3 | B | 6 | Lapiccirella Daniele | 810185 | ITA | 2262 | 156 | 0.29 | 0 | 1 | |
4 | W | 13 | Rossini Fulvio | 875023 | ITA | 2049 | 57 | 0.58 | 1 | 2 | |
5 | B | 7 | Boraso Alessio | 848077 | ITA | 2233 | 127 | 0.33 | 0 | 2 | |
Games = 5, Score = 2 , ARO = 2223 , PRtg = 2151, We = 1.80, W-We= 0.20 , var=4 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | Vezzosi Paolo | 800341 | ITA | 2298 | IM | 206 | 0.24 | 0 | 0 |
2 | W | 15 | Minerva Enzo | 807885 | ITA | 1917 | 175 | 0.73 | 1 | 1 | |
3 | B | 9 | Eryshkanova Anastasiya | 24119059 | RUS | 2173 | WFM | 81 | 0.39 | 0 | 1 |
4 | W | 16 | Ceka Shpetim | 4701151 | ALB | 1874 | 218 | 0.78 | 1 | 2 | |
5 | W | 10 | Agnello Francesco Claudio | 884766 | ITA | 2123 | 31 | 0.46 | 0.5 | 2.5 | |
Games = 5, Score = 2.5 , ARO = 2077 , PRtg = 2077, We = 2.60, W-We= -0.10 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | Krsnik Cohar Ivan Vihor | 14520044 | CRO | 2289 | FM | 240 | 0.2 | 0 | 0 |
2 | B | 16 | Ceka Shpetim | 4701151 | ALB | 1874 | 175 | 0.73 | 0.5 | 0.5 | |
3 | W | 10 | Agnello Francesco Claudio | 884766 | ITA | 2123 | 74 | 0.4 | 0.5 | 1 | |
4 | B | 11 | Bonassi Tommaso | 847429 | ITA | 2106 | 57 | 0.42 | 0 | 1 | |
5 | W | 14 | Pirrello Christian | 894710 | ITA | 2019 | 30 | 0.54 | 1 | 2 | |
Games = 5, Score = 2 , ARO = 2082 , PRtg = 2010, We = 2.29, W-We= -0.29 , var=-6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | Lapiccirella Daniele | 810185 | ITA | 2262 | 243 | 0.2 | 0 | 0 | |
2 | W | 9 | Eryshkanova Anastasiya | 24119059 | RUS | 2173 | WFM | 154 | 0.29 | 0 | 0 |
3 | W | 16 | Ceka Shpetim | 4701151 | ALB | 1874 | 145 | 0.69 | 1 | 1 | |
4 | B | 10 | Agnello Francesco Claudio | 884766 | ITA | 2123 | 104 | 0.36 | 0 | 1 | |
5 | B | 13 | Rossini Fulvio | 875023 | ITA | 2049 | 30 | 0.46 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 2096 , PRtg = 1856, We = 2.00, W-We= -1.00 , var=-40 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | Boraso Alessio | 848077 | ITA | 2233 | 316 | 0.13 | 0 | 0 | |
2 | B | 12 | Cocconcelli Lorenzo | 868752 | ITA | 2092 | 175 | 0.27 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 2163 , PRtg = 1363, We = 0.40, W-We= -0.40 , var=-8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | Ventura Salvatore | 839515 | ITA | 2190 | 316 | 0.13 | 0 | 0 | |
2 | W | 13 | Rossini Fulvio | 875023 | ITA | 2049 | 175 | 0.27 | 0.5 | 0.5 | |
3 | B | 14 | Pirrello Christian | 894710 | ITA | 2019 | 145 | 0.31 | 0 | 0.5 | |
4 | B | 12 | Cocconcelli Lorenzo | 868752 | ITA | 2092 | 218 | 0.22 | 0 | 0.5 | |
Games = 4, Score = 0.5 , ARO = 2088 , PRtg = 1766, We = 0.93, W-We= -0.43 , var=-9 |