Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Lazic Miroljub | 2489 | 2630 | 4.5 | 12.0 | 14.5 | 2264.4 | |
2 | 1 | GM | Jovanic Ognjen | 2504 | 2522 | 4.0 | 13.5 | 16.0 | 2282.4 | |
3 | 4 | IM | Vezzosi Paolo | 2298 | 2411 | 3.5 | 12.0 | 14.5 | 2261.6 | |
4 | 5 | FM | Krsnik Cohar Ivan Vihor | 2289 | 2338 | 3.0 | 13.5 | 15.5 | 2266.2 | |
5 | 6 | Lapiccirella Daniele | 2262 | 2290 | 3.0 | 11.5 | 12.5 | 2218.2 | ||
6 | 9 | WFM | Eryshkanova Anastasiya | 2173 | 2273 | 2.5 | 14.0 | 15.0 | 2273.2 | |
7 | 7 | Boraso Alessio | 2233 | 2220 | 2.5 | 13.0 | 14.5 | 2219.8 | ||
8 | 10 | Agnello Francesco Claudio | 2123 | 2151 | 2.5 | 11.0 | 12.0 | 2151.0 | ||
9 | 12 | Cocconcelli Lorenzo | 2092 | 2077 | 2.5 | 10.0 | 11.0 | 2077.0 | ||
10 | 8 | Ventura Salvatore(W) | 2190 | 2281 | 2.0 | 12.5 | 13.5 | 2280.5 | ||
11 | 11 | Bonassi Tommaso | 2106 | 2151 | 2.0 | 10.0 | 12.0 | 2222.6 | ||
12 | 13 | Rossini Fulvio | 2049 | 2010 | 2.0 | 8.5 | 9.5 | 2082.2 | ||
13 | 16 | Ceka Shpetim | 1874 | 1766 | 1.5 | 8.0 | 8.5 | 2087.5 | ||
14 | 14 | Pirrello Christian | 2019 | 1856 | 1.0 | 10.0 | 11.0 | 2096.2 | ||
15 | 3 | GM | Naumkin Igor(W) | 2446 | 1955 | 0.5 | 9.0 | 10.5 | 2148.0 | |
16 | 15 | Minerva Enzo(W) | 1917 | 1363 | 0.0 | 8.5 | 9.5 | 2162.5 | ||
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |