Name: Sbarra Marco , Startingrank-Number = 1
Fide ID: 804401, Rating: 2217, Title: FM, Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | Brambilla Antonio | 866580 | ITA | 1755 | | 400 | 0.92 | 1 | 1 |
2 | W | 8 | Mouflih Faycal | 9002243 | MAR | 2081 | | 136 | 0.68 | 0.5 | 1.5 |
3 | B | 2 | Massironi Marco | 814369 | ITA | 2212 | | 5 | 0.51 | 0 | 1.5 |
4 | W | 27 | Pirovano Ezio | 2820159 | ITA | 1447 | | 400 | 0.92 | 1 | 2.5 |
5 | B | 12 | Tahiraj Almir | 869830 | ITA | 1946 | | 271 | 0.83 | 0.5 | 3 |
6 | B | 9 | Gojani Mentor | 821020 | ITA | 2027 | | 190 | 0.75 | 0.5 | 3.5 |
7 | W | 13 | Sironi Roberto | 841030 | ITA | 1911 | | 306 | 0.86 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1911 , PRtg = 1911, We = 5.47, W-We= -1.97 , var=-39 |
Name: Massironi Marco , Startingrank-Number = 2
Fide ID: 814369, Rating: 2212, Title: , Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Rigamonti Luca | 2842810 | ITA | 1745 | | 400 | 0.92 | 1 | 1 |
2 | B | 9 | Gojani Mentor | 821020 | ITA | 2027 | | 185 | 0.74 | 0.5 | 1.5 |
3 | W | 1 | Sbarra Marco | 804401 | ITA | 2217 | FM | 5 | 0.49 | 1 | 2.5 |
4 | B | 11 | Bossi Alessandro | 807788 | ITA | 1987 | | 225 | 0.78 | 0.5 | 3 |
5 | W | 5 | Passoni Carlo | 801143 | ITA | 2157 | M | 55 | 0.58 | 0 | 3 |
6 | B | 13 | Sironi Roberto | 841030 | ITA | 1911 | | 301 | 0.85 | 1 | 4 |
7 | W | 6 | Brovelli Claudio | 4659384 | GER | 2149 | | 63 | 0.59 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 2028 , PRtg = 2186, We = 4.95, W-We= 0.05 , var=1 |
Name: Capata Ion , Startingrank-Number = 3
Fide ID: 812560, Rating: 2177, Title: , Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Battistini Ercole | 898899 | ITA | 1690 | | 400 | 0.92 | 1 | 1 |
2 | W | 10 | Tarelli Daniele | 891797 | ITA | 2004 | | 173 | 0.73 | 0 | 1 |
3 | B | 18 | Spagnuolo Deborah | 2828265 | ITA | 1672 | | 400 | 0.92 | 1 | 2 |
4 | W | 13 | Sironi Roberto | 841030 | ITA | 1911 | | 266 | 0.82 | 1 | 3 |
5 | B | 4 | Mina N. Mina | 10602291 | EGY | 2173 | | 4 | 0.51 | 0 | 3 |
6 | W | 8 | Mouflih Faycal | 9002243 | MAR | 2081 | | 96 | 0.63 | 0 | 3 |
7 | B | 15 | Brambilla Antonio | 866580 | ITA | 1755 | | 400 | 0.92 | 0.5 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1898 , PRtg = 1898, We = 5.45, W-We= -1.95 , var=-39 |
Name: Mina N. Mina , Startingrank-Number = 4
Fide ID: 10602291, Rating: 2173, Title: , Fed: EGY, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Spagnuolo Deborah | 2828265 | ITA | 1672 | | 400 | 0.92 | 1 | 1 |
2 | B | 11 | Bossi Alessandro | 807788 | ITA | 1987 | | 186 | 0.74 | 0 | 1 |
3 | W | 20 | Ferrari Paolo | 855413 | ITA | 1631 | | 400 | 0.92 | 1 | 2 |
4 | B | 26 | Missora Luca | 2894624 | ITA | 1455 | | 400 | 0.92 | 1 | 3 |
5 | W | 3 | Capata Ion | 812560 | ITA | 2177 | | 4 | 0.49 | 1 | 4 |
6 | B | 10 | Tarelli Daniele | 891797 | ITA | 2004 | | 169 | 0.72 | 0 | 4 |
7 | W | 5 | Passoni Carlo | 801143 | ITA | 2157 | M | 16 | 0.52 | 0.5 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1869 , PRtg = 1971, We = 5.23, W-We= -0.73 , var=-15 |
Name: Passoni Carlo , Startingrank-Number = 5
Fide ID: 801143, Rating: 2157, Title: M, Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Forti Francesco | 2808337 | ITA | 1664 | | 400 | 0.92 | 1 | 1 |
2 | W | 12 | Tahiraj Almir | 869830 | ITA | 1946 | | 211 | 0.77 | 1 | 2 |
3 | B | 10 | Tarelli Daniele | 891797 | ITA | 2004 | | 153 | 0.7 | 0 | 2 |
4 | W | 14 | Croso Marco | 869066 | ITA | 1838 | | 319 | 0.87 | 1 | 3 |
5 | B | 2 | Massironi Marco | 814369 | ITA | 2212 | | 55 | 0.42 | 1 | 4 |
6 | W | 7 | Pirrello Christian | 894710 | ITA | 2126 | | 31 | 0.54 | 0 | 4 |
7 | B | 4 | Mina N. Mina | 10602291 | EGY | 2173 | | 16 | 0.48 | 0.5 | 4.5 |
Games = 7, Score = 4.5 ,
ARO = 1995 , PRtg = 2097, We = 4.70, W-We= -0.20 , var=-4 |
Name: Brovelli Claudio , Startingrank-Number = 6
Fide ID: 4659384, Rating: 2149, Title: , Fed: GER, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Ferrari Paolo | 855413 | ITA | 1631 | | 400 | 0.92 | 1 | 1 |
2 | B | 13 | Sironi Roberto | 841030 | ITA | 1911 | | 238 | 0.8 | 1 | 2 |
3 | W | 11 | Bossi Alessandro | 807788 | ITA | 1987 | | 162 | 0.71 | 0.5 | 2.5 |
4 | B | 8 | Mouflih Faycal | 9002243 | MAR | 2081 | | 68 | 0.59 | 0 | 2.5 |
5 | W | 9 | Gojani Mentor | 821020 | ITA | 2027 | | 122 | 0.67 | 0 | 2.5 |
6 | B | 16 | Rigamonti Luca | 2842810 | ITA | 1745 | | 400 | 0.92 | 1 | 3.5 |
7 | B | 2 | Massironi Marco | 814369 | ITA | 2212 | | 63 | 0.41 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1942 , PRtg = 1942, We = 5.02, W-We= -1.52 , var=-30 |
Name: Pirrello Christian , Startingrank-Number = 7
Fide ID: 894710, Rating: 2126, Title: , Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | Albano Francesco | 891703 | ITA | 1610 | | 400 | 0.92 | 1 | 1 |
2 | W | 29 | Preziati Ennio | 2829245 | ITA | 1354 | | 400 | 0.92 | 1 | 2 |
3 | B | 14 | Croso Marco | 869066 | ITA | 1838 | | 288 | 0.84 | 1 | 3 |
4 | W | 10 | Tarelli Daniele | 891797 | ITA | 2004 | | 122 | 0.67 | 1 | 4 |
5 | W | 8 | Mouflih Faycal | 9002243 | MAR | 2081 | | 45 | 0.56 | 1 | 5 |
6 | B | 5 | Passoni Carlo | 801143 | ITA | 2157 | M | 31 | 0.46 | 1 | 6 |
7 | W | 9 | Gojani Mentor | 821020 | ITA | 2027 | | 99 | 0.64 | 0.5 | 6.5 |
Games = 7, Score = 6.5 ,
ARO = 1867 , PRtg = 2289, We = 5.01, W-We= 1.49 , var=30 |
Name: Mouflih Faycal , Startingrank-Number = 8
Fide ID: 9002243, Rating: 2081, Title: , Fed: MAR, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | Rigamonti Andrea | 2842802 | ITA | 1597 | | 400 | 0.92 | 1 | 1 |
2 | B | 1 | Sbarra Marco | 804401 | ITA | 2217 | FM | 136 | 0.32 | 0.5 | 1.5 |
3 | W | 9 | Gojani Mentor | 821020 | ITA | 2027 | | 54 | 0.58 | 1 | 2.5 |
4 | W | 6 | Brovelli Claudio | 4659384 | GER | 2149 | | 68 | 0.41 | 1 | 3.5 |
5 | B | 7 | Pirrello Christian | 894710 | ITA | 2126 | | 45 | 0.44 | 0 | 3.5 |
6 | B | 3 | Capata Ion | 812560 | ITA | 2177 | | 96 | 0.37 | 1 | 4.5 |
7 | W | 10 | Tarelli Daniele | 891797 | ITA | 2004 | | 77 | 0.61 | 0.5 | 5 |
Games = 7, Score = 5 ,
ARO = 2042 , PRtg = 2200, We = 3.65, W-We= 1.35 , var=27 |
Name: Gojani Mentor , Startingrank-Number = 9
Fide ID: 821020, Rating: 2027, Title: , Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | Massironi Marco | 814369 | ITA | 2212 | | 185 | 0.26 | 0.5 | 0.5 |
3 | B | 8 | Mouflih Faycal | 9002243 | MAR | 2081 | | 54 | 0.42 | 0 | 0.5 |
4 | W | 15 | Brambilla Antonio | 866580 | ITA | 1755 | | 272 | 0.83 | 1 | 1.5 |
5 | B | 6 | Brovelli Claudio | 4659384 | GER | 2149 | | 122 | 0.33 | 1 | 2.5 |
6 | W | 1 | Sbarra Marco | 804401 | ITA | 2217 | FM | 190 | 0.25 | 0.5 | 3 |
7 | B | 7 | Pirrello Christian | 894710 | ITA | 2126 | | 99 | 0.36 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 2090 , PRtg = 2147, We = 2.45, W-We= 1.05 , var=21 |
Name: Tarelli Daniele , Startingrank-Number = 10
Fide ID: 891797, Rating: 2004, Title: , Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 24 | Pandini Giuseppe | 838292 | ITA | 1563 | | 400 | 0.92 | 1 | 1 |
2 | B | 3 | Capata Ion | 812560 | ITA | 2177 | | 173 | 0.27 | 1 | 2 |
3 | W | 5 | Passoni Carlo | 801143 | ITA | 2157 | M | 153 | 0.3 | 1 | 3 |
4 | B | 7 | Pirrello Christian | 894710 | ITA | 2126 | | 122 | 0.33 | 0 | 3 |
5 | W | 11 | Bossi Alessandro | 807788 | ITA | 1987 | | 17 | 0.52 | 1 | 4 |
6 | W | 4 | Mina N. Mina | 10602291 | EGY | 2173 | | 169 | 0.28 | 1 | 5 |
7 | B | 8 | Mouflih Faycal | 9002243 | MAR | 2081 | | 77 | 0.39 | 0.5 | 5.5 |
Games = 7, Score = 5.5 ,
ARO = 2038 , PRtg = 2268, We = 3.01, W-We= 2.49 , var=50 |
Name: Bossi Alessandro , Startingrank-Number = 11
Fide ID: 807788, Rating: 1987, Title: , Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 25 | Nespoli Davide | 2892486 | ITA | 1562 | | 400 | 0.92 | 1 | 1 |
2 | W | 4 | Mina N. Mina | 10602291 | EGY | 2173 | | 186 | 0.26 | 1 | 2 |
3 | B | 6 | Brovelli Claudio | 4659384 | GER | 2149 | | 162 | 0.29 | 0.5 | 2.5 |
4 | W | 2 | Massironi Marco | 814369 | ITA | 2212 | | 225 | 0.22 | 0.5 | 3 |
5 | B | 10 | Tarelli Daniele | 891797 | ITA | 2004 | | 17 | 0.48 | 0 | 3 |
6 | W | 17 | Battistini Ercole | 898899 | ITA | 1690 | | 297 | 0.85 | 1 | 4 |
7 | B | 12 | Tahiraj Almir | 869830 | ITA | 1946 | | 41 | 0.56 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1962 , PRtg = 2120, We = 3.58, W-We= 1.42 , var=28 |
Name: Tahiraj Almir , Startingrank-Number = 12
Fide ID: 869830, Rating: 1946, Title: , Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 26 | Missora Luca | 2894624 | ITA | 1455 | | 400 | 0.92 | 1 | 1 |
2 | B | 5 | Passoni Carlo | 801143 | ITA | 2157 | M | 211 | 0.23 | 0 | 1 |
3 | W | 27 | Pirovano Ezio | 2820159 | ITA | 1447 | | 400 | 0.92 | 0.5 | 1.5 |
5 | W | 1 | Sbarra Marco | 804401 | ITA | 2217 | FM | 271 | 0.17 | 0.5 | 2 |
6 | B | 20 | Ferrari Paolo | 855413 | ITA | 1631 | | 315 | 0.86 | 1 | 3 |
7 | W | 11 | Bossi Alessandro | 807788 | ITA | 1987 | | 41 | 0.44 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1816 , PRtg = 1816, We = 3.54, W-We= -0.54 , var=-11 |
Name: Sironi Roberto , Startingrank-Number = 13
Fide ID: 841030, Rating: 1911, Title: , Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 27 | Pirovano Ezio | 2820159 | ITA | 1447 | | 400 | 0.92 | 1 | 1 |
2 | W | 6 | Brovelli Claudio | 4659384 | GER | 2149 | | 238 | 0.2 | 0 | 1 |
3 | B | 29 | Preziati Ennio | 2829245 | ITA | 1354 | | 400 | 0.92 | 1 | 2 |
4 | B | 3 | Capata Ion | 812560 | ITA | 2177 | | 266 | 0.18 | 0 | 2 |
6 | W | 2 | Massironi Marco | 814369 | ITA | 2212 | | 301 | 0.15 | 0 | 2 |
7 | B | 1 | Sbarra Marco | 804401 | ITA | 2217 | FM | 306 | 0.14 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1926 , PRtg = 1926, We = 2.51, W-We= 0.49 , var=10 |
Name: Croso Marco , Startingrank-Number = 14
Fide ID: 869066, Rating: 1838, Title: , Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 16 | Rigamonti Luca | 2842810 | ITA | 1745 | | 93 | 0.63 | 1 | 1 |
3 | W | 7 | Pirrello Christian | 894710 | ITA | 2126 | | 288 | 0.16 | 0 | 1 |
4 | B | 5 | Passoni Carlo | 801143 | ITA | 2157 | M | 319 | 0.13 | 0 | 1 |
5 | W | 20 | Ferrari Paolo | 855413 | ITA | 1631 | | 207 | 0.77 | 0 | 1 |
6 | B | 22 | Rigamonti Andrea | 2842802 | ITA | 1597 | | 241 | 0.8 | 1 | 2 |
7 | W | 19 | Forti Francesco | 2808337 | ITA | 1664 | | 174 | 0.73 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1820 , PRtg = 1820, We = 3.22, W-We= -0.22 , var=-4 |
Name: Brambilla Antonio , Startingrank-Number = 15
Fide ID: 866580, Rating: 1755, Title: , Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Sbarra Marco | 804401 | ITA | 2217 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 22 | Rigamonti Andrea | 2842802 | ITA | 1597 | | 158 | 0.71 | 1 | 1 |
3 | W | 26 | Missora Luca | 2894624 | ITA | 1455 | | 300 | 0.85 | 0 | 1 |
4 | B | 9 | Gojani Mentor | 821020 | ITA | 2027 | | 272 | 0.17 | 0 | 1 |
7 | W | 3 | Capata Ion | 812560 | ITA | 2177 | | 400 | 0.08 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1895 , PRtg = 1746, We = 1.89, W-We= -0.39 , var=-8 |
Name: Rigamonti Luca , Startingrank-Number = 16
Fide ID: 2842810, Rating: 1745, Title: , Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Massironi Marco | 814369 | ITA | 2212 | | 400 | 0.08 | 0 | 0 |
2 | W | 14 | Croso Marco | 869066 | ITA | 1838 | | 93 | 0.37 | 0 | 0 |
4 | W | 21 | Albano Francesco | 891703 | ITA | 1610 | | 135 | 0.68 | 1 | 1 |
5 | B | 18 | Spagnuolo Deborah | 2828265 | ITA | 1672 | | 73 | 0.6 | 1 | 2 |
6 | W | 6 | Brovelli Claudio | 4659384 | GER | 2149 | | 400 | 0.08 | 0 | 2 |
7 | B | 17 | Battistini Ercole | 898899 | ITA | 1690 | | 55 | 0.58 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1862 , PRtg = 1862, We = 2.39, W-We= 0.61 , var=12 |
Name: Battistini Ercole , Startingrank-Number = 17
Fide ID: 898899, Rating: 1690, Title: , Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Capata Ion | 812560 | ITA | 2177 | | 400 | 0.08 | 0 | 0 |
2 | B | 24 | Pandini Giuseppe | 838292 | ITA | 1563 | | 127 | 0.67 | 1 | 1 |
4 | B | 22 | Rigamonti Andrea | 2842802 | ITA | 1597 | | 93 | 0.63 | 1 | 2 |
5 | W | 26 | Missora Luca | 2894624 | ITA | 1455 | | 235 | 0.79 | 1 | 3 |
6 | B | 11 | Bossi Alessandro | 807788 | ITA | 1987 | | 297 | 0.15 | 0 | 3 |
7 | W | 16 | Rigamonti Luca | 2842810 | ITA | 1745 | | 55 | 0.42 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1754 , PRtg = 1754, We = 2.74, W-We= 0.26 , var=5 |
Name: Spagnuolo Deborah , Startingrank-Number = 18
Fide ID: 2828265, Rating: 1672, Title: , Fed: ITA, Sex: f
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Mina N. Mina | 10602291 | EGY | 2173 | | 400 | 0.08 | 0 | 0 |
3 | W | 3 | Capata Ion | 812560 | ITA | 2177 | | 400 | 0.08 | 0 | 0 |
4 | B | 25 | Nespoli Davide | 2892486 | ITA | 1562 | | 110 | 0.65 | 1 | 1 |
5 | W | 16 | Rigamonti Luca | 2842810 | ITA | 1745 | | 73 | 0.4 | 0 | 1 |
6 | B | 26 | Missora Luca | 2894624 | ITA | 1455 | | 217 | 0.78 | 1 | 2 |
7 | W | 20 | Ferrari Paolo | 855413 | ITA | 1631 | | 41 | 0.56 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1791 , PRtg = 1666, We = 2.55, W-We= -0.55 , var=-11 |
Name: Forti Francesco , Startingrank-Number = 19
Fide ID: 2808337, Rating: 1664, Title: , Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Passoni Carlo | 801143 | ITA | 2157 | M | 400 | 0.08 | 0 | 0 |
2 | B | 26 | Missora Luca | 2894624 | ITA | 1455 | | 209 | 0.77 | 0 | 0 |
3 | W | 22 | Rigamonti Andrea | 2842802 | ITA | 1597 | | 67 | 0.59 | 0 | 0 |
4 | B | 24 | Pandini Giuseppe | 838292 | ITA | 1563 | | 101 | 0.64 | 1 | 1 |
5 | B | 27 | Pirovano Ezio | 2820159 | ITA | 1447 | | 217 | 0.78 | 1 | 2 |
6 | W | 25 | Nespoli Davide | 2892486 | ITA | 1562 | | 102 | 0.64 | 1 | 3 |
7 | B | 14 | Croso Marco | 869066 | ITA | 1838 | | 174 | 0.27 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1660 , PRtg = 1610, We = 3.77, W-We= -0.77 , var=-15 |
Name: Ferrari Paolo , Startingrank-Number = 20
Fide ID: 855413, Rating: 1631, Title: , Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Brovelli Claudio | 4659384 | GER | 2149 | | 400 | 0.08 | 0 | 0 |
2 | W | 25 | Nespoli Davide | 2892486 | ITA | 1562 | | 69 | 0.6 | 1 | 1 |
3 | B | 4 | Mina N. Mina | 10602291 | EGY | 2173 | | 400 | 0.08 | 0 | 1 |
4 | W | 29 | Preziati Ennio | 2829245 | ITA | 1354 | | 277 | 0.83 | 1 | 2 |
5 | B | 14 | Croso Marco | 869066 | ITA | 1838 | | 207 | 0.23 | 1 | 3 |
6 | W | 12 | Tahiraj Almir | 869830 | ITA | 1946 | | 315 | 0.14 | 0 | 3 |
7 | B | 18 | Spagnuolo Deborah | 2828265 | ITA | 1672 | | 41 | 0.44 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1813 , PRtg = 1863, We = 2.40, W-We= 1.60 , var=32 |
Name: Albano Francesco , Startingrank-Number = 21
Fide ID: 891703, Rating: 1610, Title: , Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Pirrello Christian | 894710 | ITA | 2126 | | 400 | 0.08 | 0 | 0 |
3 | W | 24 | Pandini Giuseppe | 838292 | ITA | 1563 | | 47 | 0.57 | 1 | 1 |
4 | B | 16 | Rigamonti Luca | 2842810 | ITA | 1745 | | 135 | 0.32 | 0 | 1 |
5 | W | 25 | Nespoli Davide | 2892486 | ITA | 1562 | | 48 | 0.57 | 0 | 1 |
7 | B | 26 | Missora Luca | 2894624 | ITA | 1455 | | 155 | 0.71 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1690 , PRtg = 1618, We = 2.25, W-We= -0.25 , var=-5 |
Name: Rigamonti Andrea , Startingrank-Number = 22
Fide ID: 2842802, Rating: 1597, Title: , Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Mouflih Faycal | 9002243 | MAR | 2081 | | 400 | 0.08 | 0 | 0 |
2 | W | 15 | Brambilla Antonio | 866580 | ITA | 1755 | | 158 | 0.29 | 0 | 0 |
3 | B | 19 | Forti Francesco | 2808337 | ITA | 1664 | | 67 | 0.41 | 1 | 1 |
4 | W | 17 | Battistini Ercole | 898899 | ITA | 1690 | | 93 | 0.37 | 0 | 1 |
5 | B | 29 | Preziati Ennio | 2829245 | ITA | 1354 | | 243 | 0.8 | 1 | 2 |
6 | W | 14 | Croso Marco | 869066 | ITA | 1838 | | 241 | 0.2 | 0 | 2 |
7 | B | 24 | Pandini Giuseppe | 838292 | ITA | 1563 | | 34 | 0.55 | 1 | 3 |
Games = 7, Score = 3 ,
ARO = 1706 , PRtg = 1656, We = 2.70, W-We= 0.30 , var=6 |
Name: Bologna Maurizio , Startingrank-Number = 23
Fide ID: 0, Rating: 0, Title: 3N, Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Gojani Mentor | 821020 | ITA | 2027 | | 400 | 0.08 | 0 | 0 |
2 | B | 18 | Spagnuolo Deborah | 2828265 | ITA | 1672 | | 400 | 0.08 | 0 | 0 |
3 | W | 16 | Rigamonti Luca | 2842810 | ITA | 1745 | | 400 | 0.08 | 0 | 0 |
5 | B | 15 | Brambilla Antonio | 866580 | ITA | 1755 | | 400 | 0.08 | 0 | 0 |
6 | W | 27 | Pirovano Ezio | 2820159 | ITA | 1447 | | 400 | 0.08 | 1 | 1 |
7 | B | 25 | Nespoli Davide | 2892486 | ITA | 1562 | | 400 | 0.08 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1701 , PRtg = 1428, Rp = 1428 |
Name: Pandini Giuseppe , Startingrank-Number = 24
Fide ID: 838292, Rating: 1563, Title: , Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Tarelli Daniele | 891797 | ITA | 2004 | | 400 | 0.08 | 0 | 0 |
2 | W | 17 | Battistini Ercole | 898899 | ITA | 1690 | | 127 | 0.33 | 0 | 0 |
3 | B | 21 | Albano Francesco | 891703 | ITA | 1610 | | 47 | 0.43 | 0 | 0 |
4 | W | 19 | Forti Francesco | 2808337 | ITA | 1664 | | 101 | 0.36 | 0 | 0 |
6 | B | 29 | Preziati Ennio | 2829245 | ITA | 1354 | | 209 | 0.77 | 1 | 1 |
7 | W | 22 | Rigamonti Andrea | 2842802 | ITA | 1597 | | 34 | 0.45 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1653 , PRtg = 1380, We = 2.42, W-We= -1.42 , var=-28 |
Name: Nespoli Davide , Startingrank-Number = 25
Fide ID: 2892486, Rating: 1562, Title: , Fed: ITA, Sex: m
Event: 2018-02-04-RAM-OPEN, Place: Vimercate (ITA), Start:04/02/2018, Finish: 04/02/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Bossi Alessandro | 807788 | ITA | 1987 | | 400 | 0.08 | 0 | 0 |
2 | B | 20 | Ferrari Paolo | 855413 | ITA | 1631 | | 69 | 0.4 | 0 | 0 |
4 | W | 18 | Spagnuolo Deborah | 2828265 | ITA | 1672 | | 110 | 0.35 | 0 | 0 |
